A comprehensive list of every item available in SULFUR, covering guns, trinkets, armor, scrolls, attachments, consumables, helmets, and key resources.
SULFUR: Item List
Credit: @Bubble
Weapons
Guns | Grid | Type | Ammo | DMG | RPM | Mag | Spread | Durab | Sell (99%, Rank 0) |
.357 Balthazar | 3×2 | Revolver | 7,62mm | 160 | 80 | 4 | 2 | 700 | 1600 |
1889 Mario | 5×2 | Shotgun | 12Ga | 30×8 | 500 | 2 | 4 | 1200 | 300 |
Arbiter 2 | 3×2 | Shotgun | 12ga | 30x8x3 | 45 | 1 (x3) | 10 | 600 | 250 |
Augusta | 5×2 | Shotgun | Energy Cell | 50x3x3 | 500 | 2 (x3) | 2.5 | 700 | 1500 |
Beck8 | 2×2 | Pistol | 9mm | 60 | 800 | 26 | 3 | 2250 | 900 |
Breacher 8 | 5×2 | Shotgun | 12ga | 30x8x8 | – | 1-8 | 10 | 450 | 950 |
Bronco 89 | 3×2 | Pistol | 9mm | 60 | 80 | 10 | 2 | 1200 | 750 |
Catacoil Rapid X | 3×2 | Assault Rifle | Energy Cell | 60 | 893 | 30 | 2.5 | 3000 | 3499 |
Corpsemaker | 3×2 | Assault Rifle | 5,56mm | 96 | 666 | 30 | 2.5 | 3600 | 1400 |
D4RT | 6×2 | Sniper | Energy Cell | 100 | 100 | 1 | 1.5 | 450 | 1600 |
Dolphin 99 | 6×2 | Sniper | 50BMG | 400 | 20?? | 5 | 1.5 | 450 | 1600 |
Drifter 9 | 2×2 | SMG | 9mm | 60 | 350 | 20 | 3 | 3300 | 200 |
Duhar | 4×2 | LMG | 7,62mm | 100 | 1400 | 40 | 4 | 2000 | 4000 |
Ferryman | 3×2 | Rifle | 50BMG | 400 | | 20 | 2 | 450 | 4500 |
Gravekeeper | 2×2 | Pistol | 5.56 | 80 | 300 | 7 | 2 | 1500 | 300 |
Knop .22 | 4×2 | Rifle | 9mm | 120 | 480 | 1 | 2 | 700 | 400 |
M11A2 Fisk | 4×2 | Assault Rifle | 5,56mm | 96 | 740 | 30 | 2 | 3300 | 2250 |
Mossman | 3×2 | Shotgun | 12Ga | 30×8 | 80 | 6 | 5 | 1200 | 950 |
P38 Dirk | 2×2 | Pistol | 9mm | 60 | 450 | 7 | 2 | 1000 | 1 |
Palehorse Topclipper | 3×2 | Revolver | 5,56mm | 128 | 80 | 7 | 2 | 900 | 1500 |
Pierre-Fusil | 5×2 | Rifle | 7,62mm | 200 | 350 | 6 | 1 | 1500 | 1550 |
Ploika Compact | 2×2 | SMG | 9mm | 60 | 1500 | 40 | 5 | 3000 | 455 |
Rektor 100rd | 5×2 | LMG | 7,62mm | 100 | 800 | 100 | 4 | 3400 | 2500 |
Rokua .308 | 5×2 | Sniper | 7,62mm | 200 | 480 | 5 | 1 | 750 | 3499 |
Snut .38 | 2×2 | Revolver | 9mm | 96 | 80 | 6 | 2.5 | 750 | 150 |
Socom 9 | 2×2 | Pistol | 9mm | 60 | 600 | 12 | 2 | 1200 | 950 |
Star & Witness | 2×2 | Pistol | 9mm | 60 | 600 | 30 | 2.5 | 1800 | 1600 |
Termite | 3×2 | SMG | 9mm | 60 | 800 | 30 | 2.5 | 3000 | 700 |
Typhoon 80 | 4×2 | Assault Rifle | 7,62mm | 120 | 575 | 20 | 1.5 | 2700 | 2500 |
Vrede | 3×2 | SMG | 9mm | 60 | 800 | 30 | 2.5 | 3000 | 1200 |
Wyatt PULSAR | 2×2 | Revolver | Energy Cell | 80 | 200 | 18 | 1.5 | 450 | 1000 |
Helmets
Helmet | Grid | Def | Durab | Sell | Effect |
Ballistic Helmet | 2×2 | 5 | 500 | 550 | |
Motorcycle Helmet | 2×2 | 3 | 350 | 400 | 50 Explosion Res |
Knight’s Helmet | 2×3 | 7 | 350 | 230 | -5% Move Speed |
Hardhat | 2×2 | 3 | 350 | 250 | |
Eye Patch | 2×1 | | 350 | 400 | 10% Crit Down Sight, 50 Charm Res |
Balaclava | 2×2 | 1 | 250 | 250 | -15 Charisma, 10% Automatic Weapon Damage |
Hockey Helmet | 2×2 | 3 | 350 | 210 | |
Fluffy Hat | 2×2 | | 250 | 190 | 50 Frost Res |
Armor
Armor | Grid | Def | Durab | Sell | Effect |
Ballistic Vest | 3×3 | 12 | 500 | 1150 | 15% Moving Acc |
Breastplate | 3×3 | 15 | 500 | 1050 | -10% Move Speed |
Hockey Shoulder Pads | 3×2 | 6 | 100 | 649 | |
Yellow Hoodie | 3×3 | 2 | 100 | 120 | 50 Light Res, 10 Frost Res |
Pillow Armor | 3×3 | 5 | 500 | 360 | -5% Move Speed |
Green Tunic | 2×3 | 1 | 100 | 250 | 1 Charisma |
Plain White Tee | 2×3 | 2 | 100 | 88 | |
Black Hoodie | 3×3 | | | | |
SULFUR Hoodie | 3×3 | 5 | 500 | 500 | |
Father’s Shirt | 2×2 | 1 | 100 | 1 | |
Shoes
Shoes | Grid | Def | Durab | Sell | Effect |
Genie Shoe | 2×1 | | 100 | 190 | 10% Move Speed, 0,5s Coyote Time |
Running Shoe | 2×1 | | 100 | 350 | 10% Move Speed, 15% Sprint Bonus |
Sneaker | 2×1 | | 100 | 190 | 10% Move Speed |
Shoe | 2×1 | | 100 | 190 | 10% Move Speed, (Can be turned into Coil Boot) |
Ygg | 2×2 | | 100 | 215 | 10% Move Speed, 15 Frost Res |
Combat Boot | 2×2 | 3 | 500 | 165 | 10% Move Speed, 25% Moving Acc, -20% Weapon Weight |
Springcoil Boot | 2×2 | | 250 | 300 | 10% Move Speed, 25% Jump Power |
Rubber Boot | 2×2 | | | 125 | 10% Move Speed, 25 Electric Res |
Diving Fin | 2×1 | | 100 | 115 | 40% Swim Speed |
Attachments
Attachments | Grid | Def | Durab | Sell | Effect |
Haukland Silencer | 2×1 | | | 445 | -0,75 Spread, Silent shots |
Aftermarket Haukland Silencer | 2×1 | | | 370 | -0,5 Spread, Silent shots |
Sniper Scope | 2×1 | | | 350 | 30% Crit Down Sight, 12x Scope |
Gun Crank | 1×1 | | | 340 | Makes any gun automatic (RPM’s still a thing) |
SR-P3 Silencer | 2×1 | | | 290 | -0,75 Spread, Silent shots |
M87 “Albatross” Silencer | 2×1 | | | 275 | -0,25 Spread, Silent shots |
Hunting Scope | 2×1 | | | 275 | 25% Crit Down Sight, 8x Scope |
Compact Sight | 1×1 | | | 250 | 20% Crit Down Sight, 2x Scope |
Laser Sight (Yellow) | 1×1 | | | 250 | 50% Moving Acc |
Assault Scope | 2×1 | | | 250 | 20% Crit Down Sight, 4x Scope |
Shrouded Barrel Extension | 2×1 | | | 240 | -0,75 Spread |
Reflex Sight | 1×1 | | | 160 | 15% Crit Down Sight |
Improvised Barrel Extension | 2×1 | | | 150 | -0,3 Spread |
Laser Sight (Green) | 1×1 | | | 140 | 50% Moving Acc |
Laser Sight (Red) | 1×1 | | | 140 | 50% Moving Acc |
Recon Scope | 2×1 | | | 140 | 10% Crit Down Sight, 12x Scope |
Holographic Sight | 1×1 | | | 115 | 10% Crit Down Sight |
Oils (Scrolls)
Oils / Scrolls | Grid | Def | Durab | Sell | Effect |
Scroll of Water | 1×2 | | | 500 | -990% Damage, Makes target wet (HUH), + Bullet Drop |
Scroll of Plague | 1×2 | | | 500 | Poisons target |
Scroll of Earth | 1×2 | | | 500 | Stun Chance |
Scroll of Surge | 1×2 | | | 500 | Electrocute Chance |
Scroll of Embers | 1×2 | | | 500 | Burn Chance |
Scroll of Dark | 1×2 | | | 500 | Blinding Chance |
Scroll of Nature | 1×2 | | | 500 | Root Chance |
Scroll of Frostbite | 1×2 | | | 500 | Freezes target |
Crit Oil | 1×2 | | | 400 | 20% Crit Chance |
Triple Oil | 1×2 | | | 400 | -50% Damage, 200% Projectiles |
Oil of Yin | 1×1 | | | 400 | -25% Damage, 100% Projectiles |
Rate of Fire Oil | 1×1 | | | 350 | 25 RPM |
Damage Oil | 1×1 | | | 300 | 50% Damage |
Translucent Oil | 1×1 | | | 300 | 30% Free Shot Chance |
Bouncing Bullets Oil | 1×1 | | | 200 | 1 Bullet Bounce |
Bigger Bullets Oil | 1×1 | | | 200 | 25% Damage, Big Bullets, + Bullet Drop |
Shop Items
Shop Stuff | Grid | Def | Durab | Sell | Effect |
Chamber Chisel 12ga | 4×2 | | | 7500 | Buy Cost 15k |
Chamber Chisel .50 BMG | 4×2 | | | 1700 | Buy Cost 3,4k |
Chamber Chisel 7,62mm | 4×2 | | | 1500 | Buy Cost 3k |
Chamber Chisel 5,56mm | 4×2 | | | 1100 | Buy Cost 2,2k |
Chamber Chisel 9mm | 4×2 | | | 350 | Buy Cost 700 |
Repair Kit | | | | 750 | Buy for 1,5k |