This guide covers all character requests, including requirements, budget, and unlocks in Dressmaker.
Dressmaker: Character Requests
Rose

| # | Request | Requirements | Budget | Unlock |
|---|
| 1 | A gift for Rose | Quality ≥ 80; Professional ≥ 50; Simple ≥ 50; Wool ≥ 50%; Green ≥ 50%; Button ≥ 3 | 1,000 | Gift request |
| 2 | Librarian Conference | Quality ≥ 70; Professional ≥ 50; Formal ≥ 25; Daywear ≥ 30; Linen ≥ 25%; Wool ≥ 25% | 200 | Story progression |
| 3 | Both of Us? | Quality ≥ 80; Cool ≥ 50; only Cotton | 2,500 | Story progression |
| 4 | Chilly Overtime | Quality ≥ 70; Professional ≥ 50; Warm ≥ 50; Cute ≤ 20; Romantic ≤ 20 | 350 | Story progression |
| 5 | Bold Tigress | Quality ≥ 80; Glamour ≥ 50; Risqué ≥ 40; Elegant ≥ 40; Sequin ≥ 10%; only Orange/Black | 500 | Story progression |
| 6 | Librarian Workwear | Quality ≥ 60; Professional ≥ 40 | 200 | Story progression |
| 7 | Rodent Relations | Quality ≥ 70; Cute ≥ 50; Playful ≥ 50; Sequin ≥ 10%; Pink ≥ 30% | 300 | Complete Undercover Servant |
| 8 | Tomb Raider | Quality ≥ 70; Workwear ≥ 50; Simple ≥ 40; Elaborate ≤ 5; avoid White | 300 | Complete Undercover Servant |
Prudence

| # | Request | Requirements | Budget | Unlock |
|---|
| 1 | A gift for Prudence | Quality ≥ 80; Elegant ≥ 50; Glamour ≥ 50; Silk ≥ 50%; Pink ≥ 50%; Jewel ≥ 1 | 1,000 | Gift request |
| 2 | Never the Bride | Quality ≥ 80; Risqué ≥ 85; Glamour ≥ 50; Elaborate ≥ 50; Flowers ≤ 0; only Black | 1,500 | Story progression |
| 3 | Flamboyant Funeral | Quality ≥ 75; Elegant ≥ 65; Glamour ≥ 40; avoid Black | 300 | Story progression |
| 4 | Sudden Departure | Quality ≥ 60; Warm ≥ 25; Simple ≥ 50; Workwear ≥ 50 | 500 | Story progression |
| 5 | Undercover Servant | Quality ≥ 75; Elegant ≥ 50; Daywear ≥ 50; Simple ≥ 25 | 250 | Story progression |
| 6 | Painted Dream | Quality ≥ 80; Elaborate ≥ 25; Formal ≥ 75; Romantic ≥ 50; Flower accessory ≥ 5 | 3,000 | Story progression |
| 7 | Secret Gallery Visit | Quality ≥ 70; Cute ≥ 50; Playful ≥ 50; Patterned ≥ 50 | 750 | Story progression |
| 8 | Floral Romance | Quality ≥ 80; Eveningwear ≥ 40; Romantic ≥ 60; Flowers ≥ 60; Flower accessory ≥ 3 | 750 | Story progression |
| 9 | Not Haughty* | Quality ≤ 70; Simple ≥ 40; Workwear ≥ 40; Uncomfortable ≥ 25 | 250 | Complete Exhibition Opening |
| 10 | Good Aunt | Quality ≥ 80; Patterned ≥ 50; Cute ≥ 75; Playful ≥ 50; Bow ≥ 5 | 500 | Complete Artistic Retreat |
Note: Not Haughty is easy to fail by sewing too well. Its quality limit is a maximum of 70, not a minimum.
Priya

| # | Request | Requirements | Budget | Unlock |
|---|
| 1 | A gift for Priya | Quality ≥ 80; Romantic ≥ 50; Elegant ≥ 50; Flowers ≥ 50; Blue ≥ 50%; Flower accessory ≥ 2 | 1,000 | Gift request |
| 2 | Artistic Retreat | Quality ≥ 80; Daywear ≥ 75; Romantic ≥ 50; Flowers ≥ 50 | 500 | Story progression |
| 3 | Exhibition Opening | Quality ≥ 80; Eveningwear ≥ 60; Romantic ≥ 50; Playful ≥ 25; Elegant ≥ 50 | 500 | Story progression |
| 4 | Maid of Honour | Quality ≥ 80; Romantic ≥ 60; Playful ≥ 25; Blue ≥ 75%; Bow ≥ 3 | 1,000 | Story progression |
| 5 | Fierce Funeral | Quality ≥ 75; Formal ≥ 50; Gothic ≥ 40; only Black | 300 | Story progression |
| 6 | Sewn in the Stars | Quality ≥ 80; Elegant ≥ 50; Romantic ≥ 60; Formal ≥ 50; Elaborate ≥ 25 | 3,000 | Story progression |
| 7 | Constellation Inspiration | Quality ≥ 80; Romantic ≥ 50; Warm ≥ 50; Cute ≥ 25 | 500 | Story progression |
| 8 | Potential Fratricide | Quality ≥ 80; Warm ≥ 60; at least 3 different colours | 500 | Complete Spring Fete |
| 9 | New Aesthetic | Quality ≥ 80; Gothic ≥ 50; Glamour ≥ 50; Eveningwear ≥ 50 | 750 | Complete Goat Mediation |
| 10 | Fainting Dress | Quality ≥ 80; Elegant ≥ 50; Romantic ≥ 50; Silk ≥ 25%; Lace ≥ 25% | 500 | Complete Secret Gallery Visit |
Marie

| # | Request | Requirements | Budget | Unlock |
|---|
| 1 | A gift for Marie | Quality ≥ 80; Eclectic ≥ 50; Elegant ≥ 50; Silk ≥ 40%; Orange ≥ 40%; Trim ≥ 10 cm | 1,000 | Gift request |
| 2 | Diplomatic Outreach | Quality ≥ 80; Elaborate ≥ 50; Glamour ≥ 25; Eclectic ≥ 50; Eveningwear ≥ 40 | 1,500 | Story progression |
| 3 | Marie’s Wedding | Quality ≥ 80; Elaborate ≥ 50; Formal ≥ 50; Eclectic ≥ 40; at least 3 different colours | 2,500 | Story progression |
| 4 | Respectful Funeral | Quality ≥ 75; Formal ≥ 50; Elegant ≥ 40; Simple ≥ 40; Black ≥ 50% | 300 | Story progression |
| 5 | Goat Mediation | Quality ≥ 80; Patterned ≥ 50; Eclectic ≥ 50; Formal ≤ 40 | 250 | Story progression |
| 6 | Poetic Muse | Quality ≥ 80; Cute ≥ 50; Flowers ≥ 50; Romantic ≥ 50 | 500 | Complete Never the Bride. The requirements depend on an earlier story choice. |
| 7 | Spring Fete | Quality ≥ 80; Elaborate ≥ 30; Romantic ≥ 50; Eveningwear ≥ 60; only Silk | 500 | Story progression |
| 8 | Perfect Picnic | Quality ≥ 80; Patterned ≥ 50; Cool ≥ 50; Daywear ≥ 40; Eclectic ≥ 40 | 500 | Complete Undercover Servant |
Edith

| # | Request | Requirements | Budget | Unlock |
|---|
| 1 | Biographer’s Interview | Quality ≥ 75; Daywear ≥ 50; Glamour ≥ 25; Risqué ≥ 20; Brooch ≥ 1 | 500 | Story progression |
| 2 | Phoenix Costume | Quality ≥ 80; Glamour ≥ 60; Risqué ≥ 30; Feather ≥ 4 | 500 | Story progression |
| 3 | World Stage | Quality ≥ 80; Risqué ≥ 50; Glamour ≥ 50; Elaborate ≥ 25; Feather ≥ 10; Jewel ≥ 5 | 1,250 | Story progression |
| 4 | Carrot Promotion | Quality ≥ 80; Playful ≥ 50; Elaborate ≥ 30; Daywear ≥ 50; only Orange/Yellow/Green | 300 | Story progression |
| 5 | Another Encore | Quality ≥ 90; Elaborate ≥ 75; Risqué ≥ 50; Glamour ≥ 50; Gothic ≥ 30; Jewel ≥ 5 | 1,500 | Story progression |
| 6 | A gift for Edith | Quality ≥ 80; Glamour ≥ 50; Risqué ≥ 50; Sequin ≥ 30%; Feather ≥ 4; Blue ≥ 40% | 1,000 | Gift request |
| 7 | Graveside Visit | Quality ≥ 80; Warm ≥ 50; Elegant ≥ 50 | 750 | Complete Floral Romance |
| 8 | Cat Amongst Pigeons | Quality ≥ 80; Feather ≥ 5 | 500 | Complete Maid of Honour |
| 9 | Romance Reader | Quality ≥ 80; Gothic ≥ 50; Risqué ≥ 50; Velvet ≥ 50% | 500 | Complete Goat Mediation |
Dorothy

| # | Request | Requirements | Budget | Unlock |
|---|
| 1 | Pigeon Adoption | Quality ≥ 75; Warm ≥ 50; Eclectic ≥ 50; Jewel ≥ 1; Brooch ≥ 1 | 400 | Story progression |
| 2 | Dressed Down | Quality ≥ 80; Elegant ≥ 25; Eclectic ≥ 40; Cool ≥ 40; Patterned ≥ 40 | 350 | Story progression |
| 3 | Hedge Camouflage | Quality ≥ 80; Daywear ≥ 40; Eclectic ≥ 25; Flowers ≥ 25; Green ≥ 40% | 350 | Story progression |
| 4 | Gala Supporter | Quality ≥ 80; Glamour ≥ 50; Eveningwear ≥ 40; Eclectic ≥ 50; Purple ≥ 50%; Trim ≥ 20 cm | 750 | Story progression |
| 5 | Precious Pigeon | Quality ≥ 80; Eclectic ≥ 60; Patterned ≥ 30; Tassel ≥ 5; at least 4 different fabrics | 350 | Story progression |
| 6 | A gift for Dorothy | Quality ≥ 80; Eclectic ≥ 50; Glamour ≥ 50; Blue ≥ 30%; Brooch ≥ 1 | 1,000 | Gift request |
| 7 | Extraterrestrial Entreaty | Quality ≥ 80; Cotton ≥ 5%; Lace ≥ 5%; Linen ≥ 5%; Sequin ≥ 5%; Silk ≥ 5%; Velvet ≥ 5%; Wool ≥ 5% | 750 | Complete Floral Romance |
| 8 | Detective Dorothy | Quality ≥ 80; Professional ≥ 50; Gothic ≥ 40; Wool ≥ 50% | 750 | Complete Comfortable Coffin |
Fiona

| # | Request | Requirements | Budget | Unlock |
|---|
| 1 | Best Baker | Quality ≥ 80; Patterned ≥ 50; Cute ≥ 50; Playful ≥ 50 | 400 | Complete Beloved Ox |
| 2 | Reporter Fiona | Quality ≥ 80; Professional ≥ 75; Simple ≥ 50; only Grey/Black/Brown | 400 | Complete Walking Billboard |
| 3 | Aspiring Florist | Quality ≥ 80; Flowers ≥ 60; Cute ≥ 25; Patterned ≥ 20; Playful ≥ 25 | 300 | Complete A-maze-ingly Lost |
| 4 | A-maze-ingly Lost | Quality ≥ 80; Playful ≥ 50; Cute ≥ 50; Bell ≥ 3 | 300 | Story progression |
| 5 | Walking Billboard | Quality ≥ 80; Patterned ≥ 50; Cute ≥ 50; Playful ≥ 50 | 300 | Story progression |
| 6 | Opera Night | Quality ≥ 80; Romantic ≥ 50; Cute ≥ 50; Eveningwear ≥ 50; Elaborate ≥ 25; Bow ≥ 5; Lace Trim ≥ 10 cm | 750 | Story progression |
| 7 | Beloved Ox | Quality ≥ 80; Professional ≥ 60; Daywear ≥ 25; Cute ≥ 40; Bow ≥ 2 | 400 | Story progression |
| 8 | Vegetable Empire | Quality ≥ 75; Cute ≥ 50; Playful ≥ 50; Workwear ≥ 40; at least 3 different colours | 250 | Story progression |
| 9 | A gift for Fiona | Quality ≥ 80; Cute ≥ 50; Workwear ≥ 50; Patterned ≥ 40; Pink ≥ 40%; Other accessory ≥ 1 | 1,000 | Gift request |
Alice

| # | Request | Requirements | Budget | Unlock |
|---|
| 1 | Love Labyrinth | Quality ≥ 80; Romantic ≥ 50; Cute ≥ 60; Gothic ≥ 40; only White | 300 | Story progression |
| 2 | Parental Guidance | Quality ≥ 80; Gothic ≥ 80; Elaborate ≥ 50; Jewel ≥ 10; Lace ≥ 40% | 500 | Story progression |
| 3 | Spirited Exercise | Quality ≥ 80; Cute ≥ 50; Gothic ≥ 40; Cool ≥ 25 | 400 | Story progression |
| 4 | Studious Motivation | Quality ≥ 75; Gothic ≥ 40; Romantic ≥ 25; Lace Trim ≥ 100 cm | 250 | Story progression |
| 5 | Raven Rising | Quality ≥ 80; Gothic ≥ 40; Glamour ≥ 50; Elegant ≥ 50; Eveningwear ≥ 50; only Black/Blue/Green | 750 | Story progression |
| 6 | A gift for Alice | Quality ≥ 80; Gothic ≥ 50; Cute ≥ 50; Lace ≥ 40%; White ≥ 40% | 1,000 | Gift request |
| 7 | Spirit of Compromise | Quality ≥ 80; Gothic ≥ 35; Romantic ≥ 35; Risqué ≥ 35; Cute ≥ 35; Playful ≥ 35 | 500 | Complete Dark Emissary |
| 8 | Kroq’s Wish | Quality ≥ 80; Gothic ≥ 60; Risqué ≥ 50; only Red/Black; only Velvet | 500 | Complete Spring Fete |
| 9 | Selafie’s Wish | Quality ≥ 80; Cute ≥ 60; Playful ≥ 50; Romantic ≥ 50; Pink ≥ 25%; White ≥ 25%; Bow ≥ 3 | 500 | Complete Goat Mediation |
Vivian

| # | Request | Requirements | Budget | Unlock |
|---|
| 1 | A gift for Vivian | Quality ≥ 80; Gothic ≥ 40; Risqué ≥ 40; Velvet ≥ 50%; Black ≥ 50% | 1,000 | Gift request |
| 2 | Exotic Moth | Quality ≥ 80; Elegant ≥ 50; Glamour ≥ 50; Velvet ≥ 50%; Tassel ≥ 5 | 400 | Complete Love Labyrinth |
| 3 | Unstained Beauty | Quality ≥ 80; Risqué ≥ 80; Gothic ≥ 60; Glamour ≥ 50; only Red | 400 | Complete Parental Guidance |
| 4 | Art Appreciator | Quality ≥ 80; Risqué ≥ 50; Glamour ≥ 80; Gothic ≥ 40; Elaborate ≥ 50; Sequin ≥ 50% | 500 | Story progression |
| 5 | Nocturnal Glamour | Quality ≥ 77; Risqué ≥ 20; Gothic ≥ 40; Glamour ≥ 30; Velvet ≥ 50% | 700 | Story progression |
| 6 | Dark Emissary | Quality ≥ 80; Elaborate ≥ 50; Gothic ≥ 75; Black ≥ 25%; Yellow ≥ 25%; Trim ≥ 10 cm; Jewel ≥ 3 | 1,250 | Story progression |
| 7 | Comfortable Coffin | Quality ≥ 80; Risqué ≥ 60; Gothic ≥ 75; Cool ≥ 50; only Silk | 300 | Story progression |
| 8 | Midnight Warrior | Quality ≥ 80; Elaborate ≥ 25; Gothic ≥ 60; Glamour ≥ 40; Jewel ≥ 10 | 750 | Story progression |
Adora

| # | Request | Requirements | Budget | Unlock |
|---|
| 1 | Secret Art Critic | Quality ≥ 80; Eveningwear ≥ 60; Romantic ≥ 60; Formal ≥ 40 | 1,500 | Story progression |
| 2 | Crowning Glory | Quality ≥ 95; Elaborate ≥ 80; Formal ≥ 80; Yellow ≥ 25%; White ≥ 25%; Trim ≥ 10 cm; Lace Trim ≥ 10 cm | 5,000 | Story progression |
| 3 | Daring Heist | Quality ≥ 80; Glamour ≥ 50; Playful ≥ 30; Sequin ≥ 25%; at least 3 different colours | 2,000 | Story progression |
| 4 | Sporting Chance | Quality ≥ 75; Simple ≥ 40; Playful ≥ 35; Cotton ≥ 60% | 1,000 | Story progression |
| 5 | Moonlight Wanderer | Quality ≥ 80; Romantic ≥ 40; Elegant ≥ 40; Warm ≥ 50; only White/Grey | 2,000 | Story progression |
| 6 | A gift for Adora | Quality ≥ 80; Cute ≥ 50; Romantic ≥ 50; Purple ≥ 50%; Silk ≥ 50%; Bow ≥ 1 | 1,000 | Gift request |
| 7 | Proper Lady | Quality ≥ 80; Formal ≥ 50; Elegant ≥ 50; Daywear ≥ 50 | 1,000 | Complete Walking Billboard |
| 8 | Cheerful Frog | Quality ≥ 80; Playful ≥ 50; Daywear ≥ 50; Green ≥ 60% | 1,000 | Complete Beloved Ox |