This guide lists all item IDs and shows you how to spawn them using console commands in Obenseuer.
Obenseuer: Item IDs & Console Commands
Add an item with the console
- Press F1 to open the in-game console.
- Type find_item {name}. Replace {name} with the item you want. This finds the item’s ID.
- Type add_item {id}. Replace {id} with the numerical ID. The item appears in your inventory.
For example, add_item 14830 adds plywood. You can also look up any ID in the tables below.
Console Commands
| Command | What it does |
|---|---|
| find_item {name} | Searches for an item by name. |
| add_item {id} {quantity} | Adds the item to your inventory in the amount you set. |
| add_money OC {amount} | Adds money in the OC currency (OC is 0). |
| add_money RM {amount} | Adds money in the RM currency (RM is 1). |
| remove_money OC {amount} | Removes money in the OC currency. |
| remove_money RM {amount} | Removes money in the RM currency. |
| noclip | Lets you fly and move through walls. |
| god_mode | Makes you invulnerable. |
For example, add_item 35120 {amount} adds Electronic Parts. Type the money commands exactly as shown, because the currency code is case-sensitive.
Building Materials
Wood
| ID | Item |
|---|---|
| 35110 | Computer Parts |
| 35050 | Nails |
| 35010 | Plank |
| 14830 | Plywood |
Metal
| ID | Item |
|---|---|
| 35040 | Bucket of Paint |
| 19140 | Electric Motor |
| 35120 | Electronic Parts |
| 14140 | Mechanical Parts |
| 14380 | Mesh |
| 35080 | Pipes |
| 16690 | Rail |
| 16700 | Rebar |
| 35180 | Scrap Metal |
| 35070 | Sheet Metal |
| 15050 | Stainless steel |
| 14860 | Tarp |
Stone & Building
| ID | Item |
|---|---|
| 13570 | Brick |
| 35060 | Cement |
| 16080 | Gravel |
| 35020 | Rock |
| 35170 | Sand |
Glass
| ID | Item |
|---|---|
| 35150 | Glass Pane |
Plastic & Rubber
| ID | Item |
|---|---|
| 15780 | Plastic parts |
| 14230 | Wiring Components |
Textile & Leather
| ID | Item |
|---|---|
| 12700 | Cloth Roll |
| 12710 | Leather Roll |
Other
| ID | Item |
|---|---|
| 15000 | Asbestos |
| 35090 | Cable |
| 35100 | Duct Tape |
| 15010 | Insulation wool |
| 18180 | Tiles |
Crafting Items
| ID | Item |
|---|---|
| 15700 | Aluminum Bar |
| 17890 | Animal Skin |
| 19130 | Ball Bearing |
| 12430 | Brass Bar |
| 14260 | Brass Shavings |
| 16040 | Clay |
| 15720 | Copper Bar |
| 16100 | Copper Shavings |
| 15770 | Copper Wire |
| 15740 | Feathers |
| 12410 | Gold Bar |
| 15570 | Gold Nugget |
| 14320 | Gold Shavings |
| 16070 | Iron Ore |
| 15920 | Iron Ore Rock |
| 16060 | Lacquer |
| 16000 | Limestone |
| 14170 | Metal Shavings |
| 14150 | Metal Slab |
| 14270 | Scrap Brass |
| 12420 | Silver Bar |
| 14310 | Silver Shavings |
| 15580 | Slag |
| 12440 | Steel Bar |
| 16320 | Steel Wire |
| 15760 | Tin Wire |
Tools
Hand tools
| ID | Item |
|---|---|
| 10700 | Axe |
| 19720 | Axes |
| 19690 | Crowbar |
| 19700 | Modern Axe |
| 19710 | Modern Pickaxe |
| 10710 | Pickaxe |
| 10680 | Sledgehammer |
| 18010 | Welho’s Mighty Hammer |
Locks & access
| ID | Item |
|---|---|
| 4 | Lock Pick |
Electrical / Electronic
| ID | Item |
|---|---|
| 10590 | Big Flashlight |
| 15250 | Detonator |
| 15390 | Dosimeter |
| 10570 | Flashlight |
| 17730 | Hard Hat with Headlamp |
| 10720 | Osrat |
| 13980 | Super Flashlight |
Utility
| ID | Item |
|---|---|
| 12510 | Brass Digital Watch |
| 12490 | Brass Mechanical Watch |
| 13470 | Can Opener |
| 18130 | Cheap Watch |
| 12460 | Gold Digital Watch |
| 12450 | Gold Mechanical Watch |
| 15460 | Lighter |
| 10760 | Matchbox |
| 10560 | Orange Handwheel |
| 12480 | Silver Digital Watch |
| 12470 | Silver Mechanical Watch |
| 12520 | Steel Digital Watch |
| 12500 | Steel Mechanical Watch |
Containers
| ID | Item |
|---|---|
| 16190 | 10L Bottle |
| 17780 | 50L Stainless Steel Can |
| 19930 | Clear Glass Bottle |
| 19940 | Empty Clear Glass Bottle |
| 90050 | Cup |
| 13370 | Empty Cup |
| 19420 | Small Cup |
| 19430 | Small Empty Cup |
| 19380 | Fancy Drinking Glass |
| 18140 | Fancy Glass Bottle |
| 10001 | Empty Glass Bottle |
| 13190 | Glass Bottle |
| 15620 | Small Glass Bottle |
| 16390 | Glass Flask |
| 11330 | Mason Jar |
| 10030 | Pint |
| 13350 | Empty Large Plastic Bottle |
| 2 | Empty Plastic Bottle |
| 13340 | Large Plastic Bottle |
| 13200 | Plastic Bottle |
| 13210 | Empty Plastic Bucket |
| 90010 | Plastic Bucket |
| 10850 | Plastic Canister |
| 16180 | Plastic Cup |
| 13390 | Takeaway Cup |
| 19910 | Thermo Bottle |
| 10000 | Empty Wine Bottle |
| 13180 | Wine Bottle |
| 19110 | Wineglass |
Backpacks & bags
| ID | Item |
|---|---|
| 15480 | Backpack |
| 14930 | Empty Backpack |
| 15500 | Cooler Bag |
| 15340 | Empty Cooler Bag |
| 15300 | Empty Rucksack |
| 15490 | Rucksack |
Protective clothing
| ID | Item |
|---|---|
| 15420 | Facemask |
| 15430 | Facemask Pack |
| 17130 | Filterless Gas Mask |
| 17110 | Gas Mask |
| 17120 | Gas Mask Filter |
Musical
| ID | Item |
|---|---|
| 12790 | Guitar |
Other
| ID | Item |
|---|---|
| 10730 | Batteries AA |
| 10580 | Batteries D |
| 10540 | Industrial Fuse |
| 17900 | Pig |
| 19560 | Scraper |
Fuel
Liquid fuel
| ID | Item |
|---|---|
| 17460 | Biodiesel |
| 15900 | Diesel |
Solid fuel
| ID | Item |
|---|---|
| 14360 | Charcoal |
| 10520 | Coal |
| 16150 | Coke |
| 10530 | Firewood |
| 13450 | Wood Log |
Other
| ID | Item |
|---|---|
| 19030 | Certificate of Authenticity |
| 150040 | Cooking Oil |
| 13810 | Empty Envelope |
| 19040 | Fancy Paper |
| 14160 | Gas bottle |
| 19800 | Ignition Liquid |
| 13780 | Invoice |
| 19880 | Mine Access Registration Blank Form |
| 19870 | Mine Access Registration Filled Form |
| 16220 | Mining Permit Filled Form |
| 17740 | OC Pot |
| 10060 | Paper |
| 17510 | Parcel Notification Card |
| 16650 | Receipt |
| 17750 | Revealed OC Pot |
| 17770 | Revealed Spade of Aces |
| 16010 | Scam Invoice |
| 17760 | Spade of Aces |
| 14940 | Stalburg Bank Filled Form |
| 13790 | Stalburg Bank Request Letter |
| 13800 | Stamps |
| 17970 | Waste Oil |
Health & Hygiene
Medical
| ID | Item |
|---|---|
| 12670 | Adhesive Bandages |
| 140020 | Antidepressants |
| 12852 | Antidepressants Prescription |
| 10940 | Bandage |
| 12650 | Dirty Bandage |
| 15040 | Fungicide Prescription |
| 15360 | Iodine Pills |
| 140010 | Painkillers |
| 12851 | Painkillers Prescription |
| 10890 | Prescription Antidepressants |
| 15030 | Prescription Fungicide |
| 10900 | Prescription Painkillers |
| 10880 | Prescription Sleeping Pills |
| 140030 | Sleeping Pills |
| 12830 | Sleeping Pills Prescription |
| 12660 | Empty Syringe |
Personal hygiene
| ID | Item |
|---|---|
| 19440 | Bar Soap |
| 11020 | Hand Soap |
| 17260 | Toilet Paper |
| 17270 | Toilet Paper 6 Pack |
Cleaning
| ID | Item |
|---|---|
| 11010 | Cleaning Spray |
Other
| ID | Item |
|---|---|
| 15410 | Bag of Blood |
| 15350 | Dishwasher Powder |
| 10990 | Disinfectant |
| 18170 | Fragrance |
| 15020 | Fungicide |
| 15450 | Liver Transplant |
| 15400 | Saline |
| 16210 | Syringe Pack |
Alcohol
Beer
| ID | Item |
|---|---|
| 14700 | Ale |
| 13100 | Beer |
| 19220 | Bowl of Beer Cereal |
| 18770 | Craft Beer |
| 14710 | Mushroom Ale |
| 13110 | Mushroom Beer |
| 19370 | Osmo-Olut |
| 6 | Osmo Olut Bottle |
| 8 | Osmo Olut Can |
| 18760 | Bottle of Rye Beer |
| 18750 | Bottle of Wheat Beer |
| 18780 | Glowing Craft Beer |
| 18800 | Bottle of Glowing Rye Beer |
| 18790 | Bottle of Glowing Wheat Beer |
Cider
| ID | Item |
|---|---|
| 14430 | Cider |
| 14440 | Mushroom Cider |
| 18810 | Raven Heath |
| 18820 | Bottle of Glowing Apple Cider |
Wine
| ID | Item |
|---|---|
| 18960 | Blåbärsvin |
| 16270 | Blackcurrant Wine |
| 18350 | Blueberry Wine |
| 13050 | Carrot Mushroom Wine |
| 18700 | Bottle of Carrot Wine |
| 13040 | Carrot Wine |
| 19000 | Green Orb Brew |
| 18980 | Hallonbåt |
| 18680 | Herneviini |
| 18950 | Herrgårds Röttvin |
| 19010 | Kalja |
| 18990 | Kumis Khan |
| 18930 | l’or de Laponie |
| 18600 | Le Rire |
| 10740 | Merda Vite |
| 16300 | Mushroom Blackcurrant Wine |
| 18360 | Mushroom Blueberry Wine |
| 18870 | Mushroom Pea Wine |
| 18340 | Mushroom Raspberry Wine |
| 18320 | Mushroom Strawberry Wine |
| 18850 | Mushroom Sugar Beet Wine |
| 16360 | Mushroom Watermelon Wine |
| 17700 | Mushroom White Wine |
| 13280 | Mushroom Wine |
| 14190 | Osmo Lonkero Can |
| 18860 | Pea Wine |
| 18940 | Pena-Ojisan |
| 18970 | Pohjolan Viini |
| 18830 | Pontikka |
| 13030 | Potato Mushroom Wine |
| 13020 | Potato Wine |
| 18330 | Raspberry Wine |
| 15230 | Rice Mushroom Wine |
| 15170 | Rice Wine |
| 18730 | Bottle of Sahti |
| 18890 | Sake |
| 10750 | Socca Junior |
| 18310 | Strawberry Wine |
| 18640 | Bottle of Sugar Beet Wine |
| 18840 | Sugar Beet Wine |
| 13010 | Turnip Mushroom Wine |
| 13000 | Turnip Wine |
| 18660 | Vin de Kartoffel |
| 18620 | Bottle of Watermelon Wine |
| 16350 | Watermelon Wine |
| 17690 | White Wine |
| 18720 | Bottle of Wine |
| 12990 | Wine |
| 18710 | Bottle of Glowing Carrot Wine |
| 18690 | Bottle of Glowing Pea Wine |
| 18670 | Bottle of Glowing Potato Wine |
| 18740 | Bottle of Glowing Sahti |
| 18650 | Bottle of Glowing Sugar Beet Wine |
| 18610 | Bottle of Glowing Turnip Wine |
| 18630 | Bottle of Glowing Watermelon Wine |
Vodka
| ID | Item |
|---|---|
| 14180 | Stollandia Vodka |
Whisky
| ID | Item |
|---|---|
| 14500 | Mushroom Rich Whiskey |
| 14730 | Mushroom Whiskey |
| 14490 | Rich Whiskey |
| 14720 | Whiskey |
Other
| ID | Item |
|---|---|
| 14530 | Applejack |
| 16280 | Blackcurrant Liqueur |
| 18410 | Blueberry Liqueur |
| 14510 | Brandy |
| 14450 | Carrot Moonshine |
| 14460 | Carrot Mushroom Moonshine |
| 13080 | Fecal Kilju |
| 14470 | Fecal Moonshine |
| 13090 | Fecal Mushroom Kilju |
| 14480 | Fecal Mushroom Moonshine |
| 17420 | Green Orb Brew |
| 17430 | Green Orb Mushroom Brew |
| 13060 | Kilju |
| 15180 | Kumis |
| 15200 | Milk Moonshine |
| 13120 | Moonshine |
| 14540 | Mushroom Applejack |
| 16310 | Mushroom Blackcurrant Liqueur |
| 18420 | Mushroom Blueberry Liqueur |
| 14520 | Mushroom Brandy |
| 13070 | Mushroom Kilju |
| 15240 | Mushroom Kumis |
| 15220 | Mushroom Milk Moonshine |
| 13130 | Mushroom Moonshine |
| 17450 | Mushroom Orbsinthe |
| 18900 | Mushroom Pea Moonshine |
| 14750 | Mushroom Sahti |
| 15210 | Mushroom Shochu |
| 18380 | Mushroom Strawberry Liqueur |
| 14770 | Mushroom Väkisahti |
| 17440 | Orbsinthe |
| 18880 | Pea Moonshine |
| 13160 | Potato Moonshine |
| 13170 | Potato Mushroom Moonshine |
| 18390 | Raspberry Liqueur |
| 18400 | Raspberry Mushroom Liqueur |
| 14740 | Sahti |
| 15190 | Shochu |
| 18370 | Strawberry Liqueur |
| 13140 | Turnip Moonshine |
| 13150 | Turnip Mushroom Moonshine |
| 14760 | Väkisahti |
| 16370 | Watermelon Moonshine |
| 16380 | Watermelon Mushroom Moonshine |
| 19770 | Welhö’s Mushroom Kilju |
| 19760 | Welhö’s Mushroom Moonshine |
Smoking
Cigarettes
| ID | Item |
|---|---|
| 11580 | Bolrmaro Cigarette |
| 11570 | Ducky Strike Cigarette |
| 18050 | Empty Electronic Cigarette |
| 18060 | Electronic Cigarette With Standard Vape |
| 11600 | Nort Cigarette |
| 10950 | Pack of Bolrmaro Cigarettes |
| 16440 | Pack of Denbt Nicotine Pouches |
| 100010 | Pack of Ducky Strike Cigarettes |
| 11550 | Pack of Nort Cigarettes |
| 16430 | Pack of Röd Snus |
| 100020 | Pack of Winstead Cigarettes |
| 11540 | Pack of Zebra Cigarettes |
| 17540 | Rollie |
| 11560 | Winstead Cigarette |
| 11590 | Zebra Cigarette |
Cigars
| ID | Item |
|---|---|
| 15520 | Cigar |
| 15530 | Pack of Cigars |
Tobacco
| ID | Item |
|---|---|
| 17560 | Cured Tobacco Leaves |
| 17550 | Tobacco Leaves |
| 17650 | Tobacco Plant |
| 17600 | Tobacco Plant Seeds |
Other
| ID | Item |
|---|---|
| 18100 | Vape Liquid |
Mash
| ID | Item |
|---|---|
| 14680 | Ale Mash |
| 13930 | Apple Mash |
| 16260 | Blackcurrant Mash |
| 18270 | Blueberry Mash |
| 90150 | Carrot Mash |
| 90140 | Feces Mash |
| 17360 | Grape Mash |
| 17400 | Green Orb Mash |
| 90160 | Mash |
| 15130 | Milk Mash |
| 18910 | Pea Mash |
| 90130 | Potato Mash |
| 18290 | Raspberry Mash |
| 15140 | Rice Mash |
| 14660 | Sahti Mash |
| 19660 | Speedy Sugar Mash |
| 18250 | Strawberry Mash |
| 14400 | Sugar Mash |
| 90110 | Turnip Mash |
| 16330 | Watermelon Mash |
| 17710 | White Grape Mash |
| 14690 | Glowing Ale Mash |
| 14420 | Glowing Apple Mash |
| 16290 | Glowing Blackcurrant Mash |
| 18280 | Glowing Blueberry Mash |
| 90151 | Glowing Carrot Mash |
| 90141 | Glowing Feces Mash |
| 17370 | Glowing Grape Mash |
| 17410 | Glowing Green Orb Mash |
| 90161 | Glowing Mash |
| 15150 | Glowing Milk Mash |
| 18920 | Glowing Pea Mash |
| 90131 | Glowing Potato Mash |
| 18300 | Glowing Raspberry Mash |
| 15160 | Glowing Rice Mash |
| 14670 | Glowing Sahti Mash |
| 18260 | Glowing Strawberry Mash |
| 14410 | Glowing Sugar Mash |
| 90111 | Glowing Turnip Mash |
| 16340 | Glowing Watermelon Mash |
| 19780 | Welhö’s Glowing Mash |
| 17720 | Glowing White Grape Mash |
Mushrooms
Green
| ID | Item |
|---|---|
| 14910 | Green Mushroom Extract |
| 18090 | Pure Green Mushroom Extract |
| 17940 | Green Mushroom Mycelium Injector |
| 17960 | Bag of Green Mushrooms (Clean) |
| 18002 | Bag of Green Mushrooms (High Potency) |
| 18001 | Bag of Green Mushrooms (Low Potency) |
| 18 | Bag of Green Mushrooms (Medium Potency) |
| 13560 | Green Mushrooms |
| 17950 | Green Mushrooms (Clean) |
| 10140 | Green Mushrooms (High Potency) |
| 10130 | Green Mushrooms (Low Potency) |
| 10180 | Green Mushrooms (Medium Potency) |
| 18003 | Pure Green Mushrooms |
| 14920 | Unpure Green Mushrooms |
Blue
| ID | Item |
|---|---|
| 19 | Bag of Blue Mushrooms |
| 10190 | Blue Mushrooms |
| 17990 | Welhö’s Blue Mushroom Rollie |
Orange
| ID | Item |
|---|---|
| 17920 | Orange Mushroom Mycelium Bag |
| 16410 | Orange Mushroom Powder |
| 16420 | Pure Orange Mushroom Powder |
| 20 | Bag of Orange Mushrooms |
| 10220 | Orange Mushrooms |
Other
| ID | Item |
|---|---|
| 20311 | Cup of Mushroom Coffee |
| 17930 | Edible Mushroom Mycelium Bag |
| 18070 | Electronic Cigarette With Mushroom Vape |
| 18080 | Electronic Cigarette With Pure Mushroom Vape |
| 16770 | Multigrain Mushroom Dough |
| 13530 | Mushroom Coffee |
| 100030 | Mushroom Rollie |
| 15800 | Mushroom Substitute Pills |
| 15810 | Mushroom Substitute Prescription |
| 18040 | Mushroom tea |
| 18110 | Mushroom Vape Liquid |
| 18120 | Pure Mushroom Vape Liquid |
| 22060 | Bag of Mushrooms |
| 10100 | Mushrooms |
| 15790 | Red Mushroom Extract |
| 16750 | Rye Mushroom Dough |
| 16780 | Sawdust Multigrain Mushroom Dough |
| 16760 | Sawdust Rye Mushroom Dough |
| 16740 | Sawdust Wheat Mushroom Dough |
| 16730 | Wheat Mushroom Dough |
Reading
Magazines
| ID | Item |
|---|---|
| 16680 | ARG Magazine |
| 16670 | IC Magazine |
| 15090 | Lifehack-Pekka |
| 15100 | Open Sewer Magazine |
| 16660 | Puuhari Magazine |
Newspapers
| ID | Item |
|---|---|
| 15120 | Evening Tidings Newspaper |
| 15110 | Stalburg Times Newspaper |
Books
| ID | Item |
|---|---|
| 16030 | LMAO-Tables |
| 17340 | Notebook |
Other
| ID | Item |
|---|---|
| 15990 | Crude Blueprint |
| 16050 | Detailed Blueprint |
| 16020 | Improved Blueprint |
| 19740 | Myconomicon |
| 19750 | Myconomicon (Read) |
Valuables
Money
| ID | Item |
|---|---|
| 13580 | Cash Box |
| 14340 | Fake Money |
| 0 | Open Sewer Coin |
| 18440 | OS Coin Wallet |
| 10910 | Pearl Necklace |
| 40010 | Piggy Bank |
| 1 | Real Money |
| 19950 | Wallet |
Precious metals & jewelry
| ID | Item |
|---|---|
| 12630 | Brass Ear Rings |
| 12590 | Brass Ring |
| 17220 | Gold Duck |
| 12610 | Gold Ear Rings |
| 20060 | Gold Minitrain Miniature |
| 12530 | Gold Pendant |
| 12250 | Gold Pot |
| 12570 | Gold Ring |
| 12370 | Gold Teapot |
| 10930 | Gold Tray |
| 12290 | Gold Urn |
| 12330 | Gold Vase |
| 19020 | Goldshop Keycard |
| 10920 | Pearl Ear Rings |
| 15330 | High Purity Gold Bar |
| 17230 | Silver Duck |
| 12620 | Silver Ear Rings |
| 12540 | Silver Pendant |
| 12260 | Silver Pot |
| 12580 | Silver Ring |
| 12380 | Silver Teapot |
| 12220 | Silver Tray |
| 12300 | Silver Urn |
| 12340 | Silver Vase |
| 12640 | Steel Ear Rings |
| 12600 | Steel Ring |
| 40020 | The Engineer Movie DVD |
Novelties & gifts
| ID | Item |
|---|---|
| 17170 | Blue Minitrain Miniature |
| 15880 | Bobby Plush |
| 12770 | Boss Plush |
| 17240 | Brass Duck |
| 15440 | Crazy Teddy Bear |
| 12740 | Dog Plush |
| 12760 | Dragon Plush |
| 12831 | Dwarf Plush |
| 17180 | Hot Minitrain Miniature |
| 15950 | Odd Teddy Bear |
| 17200 | Osmo Olut Minitrain Miniature |
| 17190 | Pink Minitrain Miniature |
| 17160 | Red Minitrain Miniature |
| 11 | Rubber Duck |
| 12750 | Spider Toy |
| 17250 | Steel Duck |
| 9 | Teddy Bear |
| 17490 | Wizard Plush |
| 17150 | Yellow Minitrain Miniature |
Other
| ID | Item |
|---|---|
| 19920 | Bazaar Jail Keycard |
| 15890 | Black Pendant |
| 12550 | Brass Pendant |
| 12270 | Brass Pot |
| 12390 | Brass Teapot |
| 12230 | Brass Tray |
| 12310 | Brass Urn |
| 12350 | Brass Vase |
| 19820 | Chamber of Commerce Keycard |
| 19310 | Loanshop Keycard |
| 19400 | Null Keycard |
| 19520 | Open Sewer Power Company Keycard |
| 12840 | Pharmacy Keycard |
| 12560 | Steel Pendant |
| 12280 | Steel Pot |
| 12400 | Steel Teapot |
| 12240 | Steel Tray |
| 12320 | Steel Urn |
| 12360 | Steel Vase |
| 15870 | Tenement A Keycard |
Food
Drinks
| ID | Item |
|---|---|
| 13940 | Baked Watermelon |
| 26075 | Beef Steak |
| 17570 | Blackcurrant Berries |
| 13950 | Boiled Watermelon |
| 11520 | Carl Fatler Chocolate Bar |
| 26045 | Cat Steak |
| 26015 | Chicken Steak |
| 18480 | Chocolate Ice Cream Cone |
| 13380 | Coffee |
| 20312 | Cup of Special Coffee |
| 17010 | Deep Fried Cat |
| 26055 | Dog Steak |
| 180010 | El Presidente Coffee |
| 20030 | Evotan |
| 20050 | Fail |
| 12200 | Fail Can |
| 19620 | Fail Soda |
| 13960 | Grilled Watermelon |
| 10780 | Ice Tea |
| 19630 | Ice Tea |
| 20020 | Jaffe |
| 19200 | Jubilee Mocca Coffee |
| 13970 | Microwaved Watermelon |
| 13550 | Milk Coffee |
| 12170 | Moca-Cola Can |
| 7 | Moca-Cola Classic |
| 19590 | Moca-Cola Classic Soda |
| 12180 | Moca-Cola Light Can |
| 10770 | Moca-cola Light Classic |
| 19600 | Moca-Cola Light Classic Soda |
| 26025 | Mystery Steak |
| 20110 | OS Energy Drink |
| 13430 | Pekka Coffee |
| 20313 | Plörö |
| 26065 | Pork Steak |
| 13900 | Pork Steak with Vegetables |
| 26035 | Rat Steak |
| 10790 | Septi Low |
| 20010 | Septi Max |
| 12210 | Septi Max Can |
| 19640 | Septi Max Soda |
| 13540 | Special Coffee |
| 20040 | Splurt |
| 12190 | Splurt Can |
| 19610 | Splurt Soda |
| 19210 | Stale Coffee |
| 13920 | Steak with Fries |
| 16870 | Steamed Mussels |
| 22025 | Sugar Beet Juice |
| 10600 | Watermelon |
| 11430 | Watermelon Jam |
| 26076 | Glowing Beef Steak |
| 26046 | Glowing Cat Steak |
| 26016 | Glowing Chicken Steak |
| 17020 | Glowing Deep Fried Cat |
| 26056 | Glowing Dog Steak |
| 26026 | Glowing Mystery Steak |
| 26066 | Glowing Pork Steak |
| 26036 | Glowing Rat Steak |
Ingredients
| ID | Item |
|---|---|
| 16980 | Any Flour |
| 180060 | Baking Yeast |
| 26880 | Bowl of Cereal |
| 13740 | Bowl of Cereal (Disposable Bowl) |
| 11350 | Canned Sugar Beet |
| 13850 | Chicken Curry Sauce with Rice |
| 18490 | Doughnut |
| 11110 | Homemade Rye Flour |
| 11120 | Homemade Wheat Flour |
| 13910 | Potatoes with Meat Sauce |
| 11500 | Rye Flour |
| 13770 | Rye Flour |
| 19990 | Salted Pork |
| 18510 | Sawdust Doughnut |
| 17840 | Shio Ramen |
| 19650 | Speed Yeast |
| 180050 | Sugar |
| 10120 | Sugar Beet |
| 22020 | Sugar Beet |
| 11220 | Sugar Beet Seeds |
| 24090 | Sugar Flakes |
| 14780 | Tablesalt |
| 20000 | Uncured Salted Pork |
| 11510 | Wheat Flour |
| 13760 | Wheat Flour |
| 17300 | Yeast Strain |
Fruit
| ID | Item |
|---|---|
| 10620 | Apple |
| 11450 | Apple Jam |
| 12850 | Apple Pie |
| 17610 | Apple Seeds |
| 17660 | Apple Tree |
| 12820 | Bell Pepper |
| 18210 | Blueberries |
| 18220 | Blueberry Jam |
| 17350 | Box of Grapes |
| 12890 | Canned Pineapple |
| 14640 | Juniper Berries |
| 19160 | Mushroom Strawberry Cake |
| 18200 | Raspberries |
| 18230 | Raspberry Jam |
| 18190 | Strawberries |
| 19170 | Strawberry Cake |
| 18240 | Strawberry Jam |
| 13750 | Glowing Apple Pie |
Vegetables
| ID | Item |
|---|---|
| 27020 | Baked Potato |
| 27010 | Baked Turnip |
| 27022 | Boiled Potato |
| 27012 | Boiled Turnip |
| 22010 | Cabbage |
| 26850 | Cabbage Soup |
| 13610 | Cabbage Soup (Disposable Bowl) |
| 11320 | Canned Cabbage |
| 11390 | Canned Carrots |
| 11360 | Canned Onion |
| 11370 | Canned Potatoes |
| 11440 | Canned Tomatoes |
| 11380 | Canned Turnips |
| 22030 | Carrot |
| 10150 | Carrot Plant |
| 11230 | Carrot Seeds |
| 13840 | Chicken Breast with Rice and Onions |
| 13830 | Fish Sticks with Smashed Potatoes |
| 27021 | Grilled Potato |
| 27011 | Grilled Turnip |
| 24030 | Lies Potato Chips |
| 13870 | Meatballs with Smashed Potatoes |
| 10050 | Microwaved Potato |
| 10800 | Microwaved Turnip |
| 13 | Onion |
| 10210 | Onion |
| 11200 | Onion Seeds |
| 11040 | Onion Soup |
| 13880 | Oven Sausages with Smashed Potatoes |
| 21 | Potato |
| 10080 | Potato Plant |
| 11210 | Potato Seeds |
| 14580 | Smashed Potatoes |
| 10610 | Tomato |
| 12960 | Can of Tomato Soup |
| 11170 | Tomato Soup |
| 13720 | Tomato Soup (Disposable Bowl) |
| 12 | Turnip |
| 10070 | Turnip |
| 24040 | Turnip Chips |
| 10970 | Turnip Seeds |
| 26860 | Turnip Soup |
| 13630 | Turnip Soup (Disposable Bowl) |
| 10810 | Vegetable Pie |
| 11160 | Vegetable Soup |
| 13710 | Vegetable Soup (Disposable Bowl) |
| 26851 | Glowing Cabbage Soup |
| 13620 | Glowing Cabbage Soup (Disposable Bowl) |
| 11150 | Glowing Onion Soup |
| 13700 | Glowing Onion Soup (Disposable Bowl) |
| 11180 | Glowing Tomato Soup |
| 13730 | Glowing Tomato Soup (Disposable Bowl) |
| 10870 | Glowing Turnip Soup |
| 13660 | Glowing Turnip Soup (Disposable Bowl) |
| 13581 | Glowing Vegetable Pie |
| 11140 | Glowing Vegetable Soup |
| 13690 | Glowing Vegetable Soup (Disposable Bowl) |
Meat & fish
| ID | Item |
|---|---|
| 26070 | Beef |
| 11890 | Beef Multigrain Sandwich |
| 26770 | Beef Pizza |
| 27170 | Beef Rye Sandwich |
| 11900 | Beef Sawdust Multigrain Sandwich |
| 26771 | Beef Sawdust Pizza |
| 27175 | Beef Sawdust Rye Sandwich |
| 11620 | Beef Sawdust Wheat Sandwich |
| 11610 | Beef Wheat Sandwich |
| 24080 | Canned Meat |
| 26040 | Cat Meat |
| 26010 | Chicken Meat |
| 11970 | Chicken Multigrain Sandwich |
| 26710 | Chicken Pizza |
| 27110 | Chicken Rye Sandwich |
| 11980 | Chicken Sawdust Multigrain Sandwich |
| 26711 | Chicken Sawdust Pizza |
| 27115 | Chicken Sawdust Rye Sandwich |
| 11700 | Chicken Sawdust Wheat Sandwich |
| 11690 | Chicken Wheat Sandwich |
| 14110 | Cooked Minced Meat |
| 17050 | Deep Fried Chicken |
| 17030 | Deep Fried Dog |
| 16990 | Deep Fried Mystery |
| 17070 | Deep Fried Pork |
| 16960 | Deep Fried Rat |
| 17090 | Deepfried Beef |
| 26050 | Dog Meat |
| 13820 | Fish n’ Chips |
| 180110 | Frozen Fish |
| 26085 | Grilled Fish |
| 16920 | Grilled Perch |
| 16940 | Grilled Pike |
| 16900 | Grilled Salmon |
| 26830 | Hamburger |
| 14010 | Hamburger Bun |
| 13990 | Hamburger Patty |
| 14080 | Hot Dog Wiener |
| 19540 | Kebab Hamburger |
| 19510 | Kebab Iskander |
| 19500 | Kebab With Fries |
| 24070 | Lenkki Sausages |
| 26810 | Macaroni Casserole |
| 13590 | Meat Pie |
| 14570 | Meatballs |
| 26510 | Minced Meat |
| 26780 | Minced Meat Pizza |
| 26781 | Minced Meat Sawdust Pizza |
| 16860 | Mussel |
| 26020 | Mystery Meat |
| 11470 | Packaged Beef |
| 11460 | Packaged Chicken |
| 11490 | Packaged Minced Meat |
| 11480 | Packaged Pork |
| 16460 | Perch |
| 16470 | Pike |
| 19530 | Pita Kebab |
| 26060 | Pork |
| 12090 | Pork Multigrain Sandwich |
| 26760 | Pork Pizza |
| 27160 | Pork Rye Sandwich |
| 12100 | Pork Sawdust Multigrain Sandwich |
| 26761 | Pork Sawdust Pizza |
| 27165 | Pork Sawdust Rye Sandwich |
| 11820 | Pork Sawdust Wheat Sandwich |
| 11810 | Pork Wheat Sandwich |
