A comprehensive guide to all current weapons and armor in ATLYSS, including their stats, locations, and costs.
ATLYSS: Item List | Weapons and Armor
| Term | Description |
|---|---|
| Angela | NPC found around the World Portal in Sanctum |
| Sally | NPC found in her shop in Sanctum |
| Enok | NPC found in the Barracks in Sanctum |
| Skrit | NPC found behind Sally’s shop. New items, together with prices, show up depending on the player’s level (1 – 7 – 12) |
| Frankie | NPC found in Tuul Valley |
| Craig | NPC found in Wall of the Stars |
| Fighter | One of ATLYSS’ three classes focused on close-range melee combat using Strength |
| Mystic | One of ATLYSS’ three classes focused on magic-based skills using Mind |
| Bandit | One of ATLYSS’ three classes focused on dodging and fast attacks using Dexterity |
| Melee | One-handed Strength weapons that scale with Attack Power |
| Heavy Melee | Two-handed Strength weapons that scale with Attack Power |
| Polearm | Two-handed Strength weapons that scale with Attack Power |
| Scepter | One-handed Mind weapons that scale with Magic Power |
| Bell | Two-handed Mind weapons that scale with Magic Power |
| Katar | Two-handed Dexterity weapons that scale with Dexterity Power |
| Ranged | Two-handed Dexterity weapons that scale with Dexterity Power |
| Cosmetic | Items that provide no additional stats |
| T* | Items in the shop change depending on your progress |
| Mod | Some Creeps can spawn as a stronger version of themselves called Modified |
Melee
| Name | Level | Rarity | Element | Base Damage | Max Damage | Location | Cost or Source |
|---|---|---|---|---|---|---|---|
| Wood Sword | 1 | Common | Normal | 2 – 5 | 3 – 6 | Sally’s Store | 15 Crowns |
| Slimecrust Blade | 2 | Common | Normal | 4 – 8 | 7 – 10 | Skrit’s Sikrit Market, Outer Sanctum, Effold Terrace | 100 Crowns, Slime |
| Crypt Blade | 4 | Common | Shadow | 4 – 11 | 7 – 13 | Sanctum Catacombs (1 – 6) | Chest |
| Gilded Sword | 5 | Common | Normal | 5 – 12 | 6 – 18 | Skrit’s Sikrit Market | 100 Crowns |
| Iron Sword | 7 | Common | Normal | 6 – 10 | 8 – 16 | Sally’s Store (T2), Sanctum Catacombs (1 – 6) | 70 Crowns, Chest |
| Demicrypt Blade | 8 | Common | Shadow | 7 – 13 | 10 – 22 | Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12) | 1000 Crowns, Chest |
| Dawn Mace | 10 | Common | Normal | 10 – 15 | 15 – 27 | Skrit’s Sikrit Market, Crescent Keep | 1000 Crowns, Chest |
| Rude Blade | 10 | Common | Normal | 8 – 16 | 12 – 29 | Crescent Keep, Mouth | |
| Vile Blade | 12 | Rare | Normal | 14 – 19 | 24 – 35 | Makin’ a Vile Blade, Makin’ More Vile Blades, Sally | Sally |
| Nethercrypt Blade | 13 | Common | Shadow | 12 – 18 | 20 – 37 | Sanctum Catacombs (12 – 18) | Chest |
| Mithril Sword | 15 | Common | Normal | 14 – 18 | 24 – 39 | Sally’s Store (T3), Crescent Grove (15 – 20) | 570 Crowns, Chest |
| Serrated Blade | 17 | Common | Normal | 16 – 23 | 29 – 53 | Crescent Grove (15 – 20) | Chest |
| Coldgeist Blade | 17 | Rare | Normal | 19 – 23 | 37 – 50 | Crescent Grove (15 – 20) | Boss Chest |
Heavy Melee
| Name | Level | Rarity | Element | Base Damage | Max Damage | Location | Cost or Source |
|---|---|---|---|---|---|---|---|
| Wood Hammer | 1 | Common | Normal | 5 – 9 | 9 – 11 | Sally’s Store, Sanctum Catacombs | 18 Crowns, Pot |
| Mini Geist Scythe | 4 | Common | Normal | 8 – 14 | 14 – 17 | Sanctum Catacombs (1 – 6) | Mini Geist |
| Slimek Axehammer | 5 | Common | Normal | 11 – 14 | 14 – 21 | Effold Terrace, Slimek | Slimek |
| Iron Axehammer | 7 | Common | Normal | 11 – 16 | 15 – 26 | Sally’s Store (T2), Sanctum Catacombs (6 – 12) | 150 Crowns, Chest |
| Geist Scythe | 9 | Rare | Normal | 12 – 19 | 18 – 33 | Sanctum Catacombs (1 – 6), Sanctum Catacombs (6 – 12) | Geist (Mod) |
| Crypt Pounder | 10 | Rare | Shadow | 15 – 20 | 23 – 37 | Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12) | 10000 Crowns, Boss Chest |
| Stone Greatblade | 10 | Common | Normal | 13 – 17 | 20 – 31 | Skrit’s Sikrit Market, Crescent Keep | 1000 Crowns, Chest |
| Poltergeist Scythe | 14 | Rare | Shadow | 18 – 25 | 30 – 53 | Sanctum Catacombs (12 – 18) | Poltergeist |
| Mithril Greatsword | 15 | Common | Normal | 19 – 22 | 33 – 48 | Sally’s Store (T3), Skrit’s Sikrit Market, Crescent Grove (15 – 20) | 730 Crowns, 10000 Crowns, Pot |
| Deadwood Axe | 16 | Common | Normal | 23 – 29 | 41 – 65 | Skrit’s Sikrit Market, Crescent Grove (15 – 20) | 10000 Crowns, Chest, Deadwood |
| Coldgeist Punisher | 18 | Rare | Water | 26 – 32 | 40 – 63 | Sanctum Catacombs (12 – 18) | Boss Chest |
| Quake Pummeler | 20 | Rare | Earth | 34 – 42 | 48 – 70 | Crescent Grove (15 – 20) | Boss Chest |
Polearm
| Name | Level | Rarity | Element | Base Damage | Max Damage | Location | Cost or Source |
|---|---|---|---|---|---|---|---|
| Wood Spear | 4 | Common | Normal | 3 – 10 | 5 – 12 | Sally’s Store, Skrit’s Sikrit Market, Sanctum Catacombs | 10 Crowns, 100 Crowns, Pot |
| Iron Spear | 7 | Common | Normal | 5 – 12 | 7 – 19 | Sally’s Store (T2) | 100 Crowns |
| Cryptsinge Halberd | 8 | Common | Normal | 6 – 12 | 8 – 20 | Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12) | 1000 Crowns, Chest |
| Mekspear | 10 | Common | Normal | 8 – 16 | 12 – 29 | Makin’ a Mekspear, Makin’ More Mekspears, Sally | Sally |
| Sinner Bardiche | 10 | Rare | Normal | 5 – 14 | 7 – 25 | Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12) | 10000 Crowns, Boss Chest |
| Necroroyal Halberd | 15 | Common | Normal | 10 – 19 | 17 – 41 | Skrit’s Sikrit Market, Sanctum Catacombs (12 – 18) | 10000 Crowns, Chest |
| Mithril Halberd | 17 | Common | Normal | 11 – 21 | 20 – 49 | Sally’s Store (T2), Crescent Grove | 800 Crowns, Chest, Pot |
| Ragespear | 17 | Rare | Normal | 20 – 25 | 39 – 55 | Makin’ a Ragespear, Makin’ More Ragespears, Sally | Sally |
| Serrated Spear | 18 | Common | Normal | 18 – 27 | 33 – 65 | Crescent Grove (15 – 20) | Chest |
Scepter
| Name | Level | Rarity | Element | Base Damage | Max Damage | Location | Cost or Source |
|---|---|---|---|---|---|---|---|
| Wood Scepter | 1 | Common | Normal | 2 – 5 | 3 – 6 | Sally’s Store | 7 Crowns |
| Splitbark Scepter | 3 | Common | Normal | 3 – 9 | 5 – 11 | Outer Sanctum, Effold Terrace, Sanctum Catacombs (1 – 6) | Slime/Wisp, Slime, Wisp, Pot |
| Marrow Bauble | 6 | Common | Shadow | 5 – 11 | 6 – 17 | Sanctum Catacombs (1 – 6) | Chest |
| Iron Scepter | 7 | Common | Normal | 6 – 14 | 8 – 22 | Sally’s Store (T2) | 90 Crowns |
| Demicrypt Bauble | 8 | Common | Shadow | 6 – 14 | 8 – 23 | Sanctum Catacombs (6 – 12) | Chest |
| Cryo Cane | 10 | Common | Water | 8 – 14 | 12 – 25 | Frankie, Angela, Crescent Keep | 263 Crowns, Disciple of Magic, Chest |
| Slime Diva Baton | 10 | Rare | Shadow | 9 – 14 | 13 – 25 | Skrit’s Sikrit Market, Effold Terrace | 1000 Crowns, Slime Diva |
| Pyre Cane | 12 | Common | Fire | 9 – 13 | 14 – 25 | Frankie, Sanctum Catacombs (12 – 18) | 250 Crowns, Chest |
| Wizwand | 13 | Common | Normal | 13 – 17 | 21 – 35 | Makin’ a Wizwand, Makin’ More Wizwands, Sally | Sally |
| Nethercrypt Bauble | 14 | Common | Shadow | 12 – 15 | 16 – 35 | Skrit’s Sikrit Market, Sanctum Catacombs (12 – 18) | 10000 Crowns, Chest |
| Mithril Scepter | 15 | Common | Normal | 9 – 16 | 15 – 35 | Sally’s Store (T3), Crescent Grove (15 – 20) | 500 Crowns, Chest |
| Aquapetal Staff | 18 | Common | Water | 13 – 19 | 24 – 45 | Crescent Grove (15 – 20) | Chest |
| Flamepetal Staff | 18 | Common | Fire | 11 – 20 | 20 – 48 | Crescent Grove (15 – 20) | Chest |
Bell
| Name | Level | Rarity | Element | Base Damage | Max Damage | Location | Cost or Source |
|---|---|---|---|---|---|---|---|
| Wooden Bell | 5 | Common | Normal | 6 – 10 | 8 – 15 | Sally’s Store, Skrit’s Sikrit Market, Sanctum Catacombs | 10 Crowns, 100 Crowns, Pot |
| Iron Bell | 8 | Common | Normal | 9 – 15 | 13 – 25 | Sally’s Store (T2), Skrit’s Sikrit Market | 185 Crowns, 100 Crowns |
| Cryptcall Bell | 10 | Common | Shadow | 10 – 17 | 15 – 31 | Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12) | 1000 Crowns, Chest |
| Mithril Bell | 16 | Common | Normal | 13 – 20 | 23 – 45 | Sally’s Store (T3), Crescent Grove (15 – 20) | 980 Crowns, Chest |
| Coldegeist Frostcaller | 18 | Rare | Water | 19 – 25 | 35 – 60 | Sanctum Catacombs (12 – 18) | Boss Chest |
| Colossus Tone | 20 | Rare | Earth | 28 – 34 | 41 – 68 | Crescent Grove (15 – 20) | Boss Chest |
Katar
| Name | Level | Rarity | Element | Base Damage | Max Damage | Location | Cost or Source |
|---|---|---|---|---|---|---|---|
| Wood Daggers | 1 | Common | Normal | 1 – 4 | 1 – 5 | Sally’s Store, Sanctum Catacombs | 5 Crowns, Pot |
| Slimecrust Katars | 3 | Common | Normal | 2 – 5 | 3 – 6 | Outer Sanctum, Effold Terrace, Slime | Slime, Slimek |
| Slimek Shivs | 5 | Common | Normal | 4 – 10 | 5 – 15 | Skrit’s Sikrit Market, Effold Terrace | 100 Crowns, Slimek |
| Deathgel Shivs | 6 | Common | Normal | 4 – 15 | 5 – 23 | Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12) | 1000 Crowns, Deathgel |
| Iron Katars | 7 | Common | Normal | 7 – 13 | 10 – 21 | Sally’s Store (T2), Skrit’s Sikrit Market | 60 Crowns, 100 Crowns |
| Runic Katars | 10 | Rare | Normal | 9 – 15 | 13 – 27 | Skrit’s Sikrit Market, Crescent Keep | 1000 Crowns, Chest |
| Geistlord Claws | 12 | Rare | Shadow | 11 – 16 | 17 – 31 | Sanctum Catacombs (6 – 12) | Boss Chest |
| Hellsudge Shivs | 14 | Common | Fire | 13 – 16 | 22 – 34 | Sanctum Catacombs (12-18) | Hellsludge |
| Mithril Katars | 15 | Common | Normal | 13 – 16 | 22 – 35 | Sally’s Store (T3), Skrit’s Sikrit Market, Crescent Grove | 520 Crowns, 10000 Crowns, Pot |
| Serrated Knuckles | 17 | Common | Normal | 14 – 21 | 25 – 49 | Crescent Grove (15 – 20) | Chest |
| Frostbite Claws | 18 | Rare | Water | 12 – 22 | 22 – 53 | Sanctum Catacombs (12 – 18) | Boss Chest |
| Golemfist Katars | 21 | Rare | Earth | 20 – 31 | 38 – 52 | Crescent Grove (15 – 20) | Boss Chest |
Ranged
| Name | Level | Rarity | Element | Base Damage | Max Damage | Location | Cost or Source |
|---|---|---|---|---|---|---|---|
| Wooden Bow | 1 | Common | Normal | 3-6 | 5-7 | Sally’s Store, Sanctum Catacombs | 4 Crowns, Chest |
| Crypt Bow | 4 | Common | Normal | 4-9 | 7-11 | Sanctum Catacombs (1-6) | Chest |
| Demicrypt Bow | 7 | Common | Normal | 4-11 | 5-18 | Skrit’s Sikrit Market, Sanctum Catacombs (6-12) | 100 Crowns, Chest |
| Iron Bow | 7 | Common | Normal | 5-10 | 7-16 | Sally’s Store (T2) | 85 Crowns |
| Mekspike Bow | 8 | Common | Normal | 7-12 | 10-20 | Crescent Keep, Tuul Valley, Mekboar | Mekboar |
| Menace Bow | 12 | Rare | Air | 9-17 | 15-33 | Skrit’s Sikrit Market, Crescent Keep | 1000 Crowns, Chest |
| Petrified Bow | 13 | Rare | Shadow | 12-18 | 20-37 | Skrit’s Sikrit Market, Sanctum Catacombs (12-18) | 10000 Crowns, Boss Chest |
| Necroroyal Bow | 14 | Common | Normal | 14-20 | 23-43 | Sanctum Catacombs (12-18) | Chest |
| Mithril Bow | 15 | Common | Normal | 16-19 | 29-39 | Sally’s Store (T2), Crescent Grove | 525 Crowns, Pot |
| Serrated Longbow | 17 | Common | Normal | 19-24 | 30-46 | Crescent Grove (15-20) | Chest |
| Coldgeist Bow | 18 | Rare | Water | 20-26 | 34-50 | Sanctum Catacombs (12-18) | Boss Chest |
Helm
| Name | Level | Rarity | Class | Location | Cost or Source |
|---|---|---|---|---|---|
| Leather Cap | 1 | Common | Any | Skrit’s Sikrit Market | 100 Crowns |
| Newfold Halo | 1 | Common | Any | Sally’s Store, Angela | 15 Crowns, A Warm Welcome |
| Initiate Spectacles | 3 | Common | Any | Sally’s Store, Sanctum Catacombs (1 – 6) | 15 Crowns, Chest |
| Cryptsinge Halo | 5 | Common | Any | Sanctum Catacombs (1 – 6) | Chest |
| Diva Crown | 7 | Rare | Any | Skrit’s Sikrit Market, Effold Terrace | 1000 Crowns, Slime Diva |
| Demicrypt Halo | 8 | Common | Any | Sanctum Catacombs (6 – 12) | Chest |
| Focus Circlet | 10 | Common | Bandit | Sally’s Store (T2), Crescent Keep | 250 Crowns, Mini Golem |
| Magistrate Circlet | 10 | Common | Mystic | Sally’s Store (T2), Crescent Keep | 250 Crowns, Wizboar |
| Rage Circlet | 10 | Common | Fighter | Sally’s Store, Crescent Keep | 250 Crowns, Golem |
| Journeyman Spectacles | 10 | Common | Any | Sally’s Store (T2), Sanctum Catacombs | 120 Crowns, Pot |
| Geistlord Crown | 12 | Exotic | Any | Sanctum Catacombs (6 – 12) | Boss Chest |
| Nethercrypt Halo | 14 | Common | Any | Sanctum Catacombs (12 – 18) | Chest |
| Mithril Halo | 16 | Common | Any | Sally’s Store (T3), Crescent Grove (15 – 20) | 850 Crowns, Chest |
| Glyphgrift Halo | 17 | Common | Bandit | Crescent Grove (15 – 20) | Chest |
| Jestercast Memory | 17 | Common | Mystic | Skrit’s Sikrit Market, Crescent Grove (15 – 20) | 10000 Crowns, Chest |
| Knightguard Halo | 17 | Common | Fighter | Crescent Grove (15 – 20) | Chest |
| Geistlord Eye | 20 | Exotic | Any | Sanctum Catacombs (12 – 18) | Boss Chest |
| Dire Helm | 1 | Cosmetic | Any | Skrit’s Sikrit Market, Crescent Keep, Tuul Passage | 1000 Crowns, Mekboar (Mod) |
| Wizard Hat | 1 | Cosmetic | Any | Skrit’s Sikrit Market, Crescent Keep, Tuul Passage | 1000 Crowns, Wizboar (Mod) |
| Acolyte Hood | 1 | Cosmetic | Any | Skrit’s Sikrit Market, Sanctum Catacombs | 1000 Crowns, Geist (Mod) |
Cape
| Name | Level | Rarity | Class | Location | Cost or Source |
|---|---|---|---|---|---|
| Initiate Cloak | 4 | Common | Any | Skrit’s Sikrit Market, Angela | 100 Crowns, Communing Catacombs |
| Nokket Cloak | 6 | Common | Any | Sanctum Catacombs (1-6), Sanctum Catacombs (6-12) | Geist, Chest |
| Rugged Cloak | 7 | Common | Any | Skrit’s Sikrit Market, Crescent Keep | 1000 Crowns, Chest |
| Regazuul Cape | 12 | Rare | Any | Sanctum Catacombs (6-12) | Boss Chest |
| Nethercrypt Cloak | 15 | Common | Any | Skrit’s Sikrit Market, Sanctum Catacombs (12-18) | 10000 Crowns, Chest |
| Cozy Cloak | 15 | Common | Any | Enok, Reviling the Rageboard | |
| Forlorn Cloak | 16 | Common | Any | Sally’s Store (T3), Crescent Grove (15-20) | 1200 Crowns, Chest |
| Meshlink Cape | 16 | Common | Bandit | Skrit’s Sikrit Market, Craig, Crescent Grove (15-20) | 10000 Crowns, Chest |
| Sagecaller Cape | 16 | Common | Mystic | Skrit’s Sikrit Market, Craig, Crescent Grove (15-20) | 10000 Crowns, Chest |
| Cobblerage Cloak | 17 | Common | Fighter | Skrit’s Sikrit Market, Craig, Crescent Grove (15-20) | 10000 Crowns, Chest |
| Deathward Cape | 17 | Rare | Any | Sanctum Catacombs (12-18) | Boss Chest |
Chestpiece
| Name | Level | Rarity | Class | Location | Cost or Source |
|---|---|---|---|---|---|
| Aero Top | 1 | Common | Any | Byrdle, Spawn With | |
| Leather Top | 1 | Common | Any | Poon, Spawn With | |
| Necro Marrow | 1 | Common | Any | Imp, Spawn With | |
| Nutso Top | 1 | Common | Any | Chang, Spawn With | |
| Sagecloth Top | 1 | Common | Any | Kubold, Spawn With | |
| Slimecrust Chest | 2 | Common | Any | Outer Sanctum, Effold Terrace, Slime | |
| Worm Robe | 2 | Common | Any | Outer Sanctum, Sanctum Catacombs (1 – 6), Wisp | |
| Journeyman Vest | 3 | Common | Any | Sally’s Store, Skrit’s Sikrit Market, Sanctum Catacombs | 50 Crowns, 100 Crowns, Chest |
| Ghostly Tabard | 4 | Common | Any | Sanctum Catacombs (1 – 6) | Chest |
| Cryptsinge Chest | 5 | Common | Any | Sanctum Catacombs (1 – 6) | Chest |
| Slimek Chest | 5 | Common | Any | Skrit’s Sikrit Market, Effold Terrace | 1000 Crowns, Slimek |
| Iron Chestpiece | 6 | Common | Any | Sally’s Store (T2), Skrit’s Sikrit Market | 250 Crowns, 100 Crowns, 1000 Crowns |
| Duelist Garb | 10 | Common | Bandit | Sally, Skrit’s Sikrit Market, Crescent Keep | 1000 Crowns, Chest |
| Tattered Battlerobe | 10 | Common | Mystic | Angela, Sanctum Catacombs (6 – 12), Disciple of Magic | Chest |
| Warrior Chest | 10 | Common | Fighter | Enok, Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12) | 1000 Crowns, Chest |
| Sleeper’s Robe | 11 | Common | Mystic | Skrit’s Sikrit Market, Crescent Keep | 1000 Crowns, Chest |
| Lord Breastplate | 12 | Rare | Fighter | Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12) | 10000 Crowns, Boss Chest |
| Reapsow Garb | 12 | Rare | Bandit | Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12) | 10000 Crowns, Boss Chest |
| Witchlock Robe | 12 | Rare | Mystic | Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12) | 10000 Crowns, Boss Chest |
| Golem Chestpiece | 13 | Common | Any | Sally, Makin’ a Golem Chestpiece, Makin’ More Golem Chestpieces | |
| Nethercrypt Tabard | 14 | Common | Any | Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12) | 1000 Crowns, Chest |
| Ornamented Battlerobe | 14 | Common | Mystic | Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12) | 1000 Crowns, Chest |
| Mercenary Vestment | 15 | Common | Any | Sally’s Store (T3), Skrit’s Sikrit Market | 680 Crowns, 1000 Crowns, 10000 Crowns |
| Mithril Chestpiece | 15 | Common | Any | Sally’s Store (T2), Skrit’s Sikrit Market, Crescent Grove (15 – 20) | 780 Crowns, 1000 Crowns, Chest |
| Carbuncle Robe | 16 | Common | Any | Skrit’s Sikrit Market, Crescent Grove (15 – 20) | 10000 Crowns, Carbuncle, Chest |
| Fortified Vestment | 16 | Common | Mystic | Tuul Valley | Chest |
| Gemvel Raiment | 17 | Common | Any | Crescent Grove (15 – 20) | Chest |
| Chainscale Chest | 17 | Common | Any | Craig, Crescent Grove (15 – 20) | 800 Crowns, Chest |
| King Breastplate | 18 | Rare | Fighter | Sanctum Catacombs (12 – 18) | Boss Chest |
| Reaper Gi | 18 | Rare | Bandit | Sanctum Catacombs (12 – 18) | Boss Chest |
| Witchwizard Robe | 18 | Rare | Mystic | Sanctum Catacombs (12 – 18) | Boss Chest |
| Monolith Chestpiece | 18 | Rare | Any | Sally, Makin’ a Monolith Chestpiece, Makin’ Monolith Chestpieces | |
| Berserker Chestpiece | 21 | Rare | Fighter | Crescent Grove (15 – 20) | Boss Chest |
| Fuguefall Duster | 21 | Rare | Bandit | Crescent Grove (15 – 20) | Boss Chest |
| Magilord Overalls | 21 | Rare | Mystic | Crescent Grove (15 – 20) | Boss Chest |
| Silken Top | 1 | Cosmetic | Any | Skrit’s Sikrit Market | 1000 Crowns |
| Vampiric Coat | 1 | Cosmetic | Any | Skrit’s Sikrit Market, Sanctum Catacombs (6 – 12), Sanctum Catacombs (12 – 18) | 10000 Crowns, Chest |
| Bunhost Garb | 1 | Cosmetic | Any | Sanctum | Chest |
| Noble Shirt | 1 | Cosmetic | Any | Skrit’s Sikrit Market, Crescent Keep | 1000 Crowns, Chest |
Leggings
| Name | Level | Rarity | Class | Location(s) | Cost or Source |
|---|---|---|---|---|---|
| Leather Britches | 1 | Common | Any | – | Poon, Spawn With |
| Necro Caustics | 1 | Common | Any | – | Imp, Spawn With |
| Sagecloth Shorts | 1 | Common | Any | – | Kubold, Spawn With |
| Aero Pants | 1 | Common | Any | – | Byrdle, Spawn With |
| Nutso Pants | 1 | Common | Any | – | Chang, Spawn With |
| Slimecrust Leggings | 2 | Common | Any | Skrit’s Sikrit Market, Outer Sanctum, Effold Terrace | 100 Crowns, Slime |
| Ghostly Legwraps | 3 | Common | Any | Sanctum Catacombs (1-6) | Mini Geist, Chest |
| Journeyman Shorts | 3 | Common | Any | Sally’s Store, Sanctum Catacombs (1-6) | 40 Crowns, Chest |
| Slimek Leggings | 4 | Common | Any | Effold Terrace | Slimek, Chest |
| Journeyman Leggings | 8 | Common | Any | Sally’s Store (T2), Skrit’s Sikrit Market | 150 Crowns, 1000 Crowns, Chest |
| Sash Leggings | 10 | Common | Bandit | Sally, Crescent Keep, Devious Pact | Chest |
| Warrior Leggings | 10 | Common | Fighter | Enok, Sanctum Catacombs (6-12) | Strength and Honor, Chest |
| Lord Greaves | 12 | Rare | Fighter | Skrit’s Sikrit Market, Sanctum Catacombs (6-12) | 10000 Crowns, Boss Chest |
| Reapsow Pants | 12 | Rare | Bandit | Skrit’s Sikrit Market, Sanctum Catacombs (6-12) | 10000 Crowns, Boss Chest |
| Witchlock Loincloth | 12 | Rare | Mystic | Skrit’s Sikrit Market, Sanctum Catacombs (6-12) | 10000 Crowns, Boss Chest |
| Chainmail Leggings | 13 | Common | Any | Skrit’s Sikrit Market | 1000 Crowns |
| Mercenary Leggings | 15 | Common | Any | Sally’s Store (T3), Skrit’s Sikrit Market | 560 Crowns, 1000 Crowns |
| Darkcloth Pants | 16 | Common | Any | Tuul Valley | Chest |
| Strideband Pants | 17 | Common | Any | Skrit’s Sikrit Market, Crescent Grove (15-20) | 10000 Crowns, 962 Crowns, Chest |
| King Greaves | 18 | Rare | Fighter | Sanctum Catacombs (12-18) | Boss Chest |
| Reaper Leggings | 18 | Rare | Bandit | Sanctum Catacombs (12-18) | Boss Chest |
| Witchwizard Garterbelt | 18 | Rare | Mystic | Sanctum Catacombs (12-18) | Boss Chest |
| Berserker Leggings | 21 | Rare | Fighter | Crescent Grove (15-20) | Boss Chest |
| Fuguefall Pants | 21 | Rare | Bandit | Crescent Grove (15-20) | Boss Chest |
| Magilord Boots | 21 | Rare | Mystic | Crescent Grove (15-20) | Boss Chest |
| Silken Loincloth | 1 | Cosmetic | Any | Skrit’s Sikrit Market | 1000 Crowns |
| Noble Pants | 1 | Cosmetic | Any | Skrit’s Sikrit Market | 1000 Crowns |
| Vampiric Leggings | 1 | Cosmetic | Any | Skrit’s Sikrit Market, Sanctum Catacombs (6-12) | 10000 Crowns, Chest |
| Bunhost Leggings | 1 | Cosmetic | Any | Sanctum | Chest |
Shields
| Name | Level | Rarity | Class | Location(s) | Cost or Source |
|---|---|---|---|---|---|
| Wooden Shield | 1 | Common | Any | Sally’s Store, Outer Sanctum, Sanctum Catacombs, Effold Terrace | 8 Crowns, Slime, Pot |
| Crypt Buckler | 4 | Common | Any | Skrit’s Sikrit Market, Sanctum Catacombs (1-6) | 100 Crowns, 1000 Crowns, Chest |
| Demicrypt Buckler | 6 | Common | Any | Skrit’s Sikrit Market, Sanctum Catacombs (6-12) | 1000 Crowns, Chest |
| Iron Shield | 7 | Common | Any | Sally’s Store (T2), Skrit’s Sikrit Market | 120 Crowns, 100 Crowns |
| Iris Shield | 12 | Common | Mystic | Skrit’s Sikrit Market, Crescent Keep | 1000 Crowns, Chest |
| Omen Shield | 12 | Common | Fighter | Crescent Keep | Chest |
| Nethercrypt Shield | 14 | Common | Any | Skrit’s Sikrit Market, Sanctum Catacombs (12-18) | 10000 Crowns, Chest |
| Mithril Shield | 16 | Common | Any | Sally’s Store (T3), Crescent Grove | 700 Crowns, Pot |
| Rustweary Shield | 19 | Common | Fighter | Crescent Grove (15-20) | Chest |
| Rustwise Shield | 19 | Common | Mystic | Crescent Grove (15-20) | Chest |
Rings
| Name | Level | Rarity | Class | Location(s) | Cost or Source |
|---|---|---|---|---|---|
| Old Ring | 1 | Common | Any | Skrit’s Sikrit Market, Sanctum Catacombs (1-6), Sanctum Catacombs (6-12), Effold Terrace | 100 Crowns, Pot, Greater Wisp |
| Ring of Ambition | 1 | Common | Any | Sally’s Store, Skrit’s Sikrit Market, Sanctum Catacombs (1-6) | 50 Crowns, 100 Crowns, Chest |
| Ambersquire Ring | 7 | Common | Any | Sally’s Store (T2), Skrit’s Sikrit Market, Sanctum Catacombs (6-12) | 150 Crowns, 1000 Crowns, Chest |
| Emeraldfocus Ring | 7 | Common | Any | Sally’s Store (T2), Skrit’s Sikrit Market, Sanctum Catacombs (6-12) | 150 Crowns, 1000 Crowns, Chest |
| Sapphireweave Ring | 7 | Common | Any | Sally’s Store (T2), Skrit’s Sikrit Market, Sanctum Catacombs (6-12) | 150 Crowns, 1000 Crowns, Chest |
| Geistlord Ring | 12 | Exotic | Any | Sanctum Catacombs (6-12), Effold Terrace | Boss Chest |
| Students Ring | 12 | Common | Any | Skrit’s Sikrit Market, Frankie, Crescent Keep, Tuul Passage | 10000 Crowns, 165 Crowns, Wizboar |
| Pearlpond Ring | 15 | Common | Any | Skrit’s Sikrit Market, Craig, Sanctum Catacombs (12-18) | 10000 Crowns, 289 Crowns, Chest |
| Slitherwraith Ring | 15 | Common | Any | Skrit’s Sikrit Market, Craig, Sanctum Catacombs (12-18) | 10000 Crowns, 380 Crowns, Chest |
| Orbos Ring | 16 | Common | Any | Sally’s Store (T3), Skrit’s Sikrit Market, Crescent Grove (15-20) | 750 Crowns, 1000 Crowns, 10000 Crowns, Chest |
| Jadetrout Ring | 17 | Common | Any | Craig, Crescent Grove (15-20) | 815 Crowns, Chest |
| Geistlord Band | 18 | Exotic | Any | Sanctum Catacombs (12-18) | Boss Chest |
| Earthwoken Ring | 20 | Exotic | Any | Crescent Grove (15-20) | Boss Chest |