If you’re someone who enjoys getting hands-on with car setups in F1 Manager 2024, this guide is designed just for you. We’ve compiled a range of universal setups that will give you a strong starting point across all tracks. Whether you’re fine-tuning for changing weather conditions or aiming for peak performance in qualifying, these setups offer a reliable foundation. Perfect for players who love the challenge of manually tweaking every aspect to gain a competitive edge on race day.
F1 Manager 2024: Generic Setups for All Tracks
All values are either exact or in a range. If you see two values, pick one in the range.
Setups
| Track | Front Angle | Rear Angle | Anti-Roll | Tyre Camber | Toe-Out |
| Sakhir | 4.5 | 11.0 | 6:4 | -3.35° | 0,35° |
| Jeddah | 7.0 | 11.0 | 9:1 | -3,50° | 0,00° |
| Melbourne | 8.0 | 13.0 | 7:3 | -3,15° | 0,65° |
| Baku | 1.5 | 10.5 | 3:7 | -2,95° | 0,85° |
| Miami Gardens | 7.5 | 13.5 | 3:7 | -3,50° | 0,35° |
| Imola | 6.5 | 12.5 | 4:6 | -3,50° | 0,00° |
| Monte Carlo | 10.0 | 16.0 | 8:2 | -3.35° | 0,60° |
| Barcelona | 8.5 | 14.0 | 7:3 | -3.25° | 0,80° |
| Montréal | 3.5 | 12.0 | 2:8 | -3.15° | 0,80° |
| Spielberg | 5,0 | 13.0 | 1:9 | -3.10° | 0.80° |
| Silverstone | 6.0 | 11.5 | 9:1 | -3.25° | 0.30° |
| Budapest | 9.0 | 15.0 | 2:8 | -3,20° | 0.85° |
| Spa-Francorchamps | 3.0 | 9.5 | 4:6 | -3.40° | 0.60° |
| Zandvoort | 9.5 | 13.5 | 6:4 | -3,15° | 0.90° |
| Monza | 1.0 | 9.0 | 1:9 | -3,00° | 0.90° |
| Singapore | 8.0 | 15.5 | 8:2 | -2,75° | 1.00° |
| Suzuka | 7.0 | 13.0 | 5:5 | -3,50° | 0,00° |
| Losail | 8.0 | 13.0 | 7:3 | -3.35° | 0,90° |
| Austin | 8.0 | 13.0 | 2:8 | -3,45° | 0,25° |
| Mexico City | 6.5 | 13.0 | 2:8 | -3,45° | 0,35° |
| São Paulo | 7.0 | 13.0 | 2:8 | -3,40° | 0,55° |
| Las Vegas | 0.0 | 10.5 | 1:9 | -3,00° | 0,55° |
| Yas Island | 5.0 | 12.5 | 4:6 | -3,25° | 0,95° |
Setup Ranges
| Track | Front Angle | Rear Angle | Anti-Roll | Tyre Camber | Toe-Out |
| Shanghai | 2.0 ~ 2.5 | 11.0 ~ 11.5 | 4:6 ~ 3:7 | -2,70° ~ -2,90° | 0,50° ~ 0,70° |
| Sakhir | 3.0 ~ 6.0 | 11.0 ~ 11.5 | 7:3 ~ 5:5 | -3,00° ~ -3.50° | 0,00° ~ 0,90° |
| Jeddah | 6.5 ~ 9.5 | 10.5 ~ 11.5 | 9:1 ~ 7:3 | -3.40° ~ -3.50° | 0,00° ~ 0,20° |
| Melbourne | 6.5 ~ 9.5 | 12.5 ~ 13.0 | 8:2 ~ 5:5 | -2.75° ~ -3,50° | 0,00° ~ 1,00° |
| Baku | 0.5 ~ 3.5 | 10.0 ~ 10.5 | 4:6 ~ 2:8 | -2.70° ~ -3,15° | 0,55° ~ 1,00° |
| Miami Gardens | 6.0 ~ 9.0 | 13.0 ~ 13.5 | 5:5 ~ 1:9 | -3.25° ~ -3.50° | 0,00° ~ 0,80° |
| Imola | 5.5 ~ 8.5 | 12.5 ~ 13.0 | 6:4 ~ 3:7 | -3.35° ~ -3,50° | 0,00° ~ 0.15° |
| Monte Carlo | 6.0 ~ 10.0 | 14.0 ~ 16.0 | 9:1 ~ 7:3 | -3,00° ~ -3,50° | 0,00° ~ 1,00° |
| Barcelona | 6.5 ~ 10.0 | 14.0 ~ 14.5 | 9:1 ~ 6:4 | -2.80° ~ -3,50° | 0,00° ~ 1,00° |
| Montréal | 1.5 ~ 5.5 | 11.5 ~ 12.0 | 4:6 ~ 1:9 | -2,75° ~ -3,40° | 0,15° ~ 1.00° |
| Spielberg | 3.0 ~ 6.0 | 13.0 ~ 13.5 | 3:7 ~ 1:9 | -2.70° ~ -3,40° | 0,00° ~ 1,00° |
| Silverstone | 5.0 ~ 7.5 | 11.0 ~ 12.0 | 9:1 ~ 7:3 | -3,00° ~ -3,50° | 0,00° ~ 1,00° |
| Budapest | 8.0 ~ 10.0 | 14.5 ~ 15.5 | 3:7 ~ 1:9 | -2,70° ~ -3,50° | 0,00° ~ 1,00° |
| Spa-Francorchamps | 1.5 ~ 8.5 | 9.0 ~ 11.5 | 5:5 ~ 2:8 | -2,75° ~ -3,50° | 0,00° ~ 1.00° |
| Zandvoort | 8.5 ~ 10.0 | 13.0 ~ 14.0 | 8:2 ~ 4:6 | -2,70° ~ -3,50° | 0.00° ~ 1.00° |
| Monza | 0.0 ~ 2.5 | 9.0 ~ 9.0 | 3:7 ~ 1:9 | -2,75° ~ -3,15° | 0.35° ~ 1.00° |
| Singapore | 6.0 ~ 9.0 | 15.0 ~ 15.5 | 9:1 ~ 5:5 | -2,70° ~ -3,10° | 0.75° ~ 1.00° |
| Suzuka | 6.5 ~ 8.5 | 12.5 ~ 13.5 | 7:3 ~ 3:7 | -2,90° ~ -3.50° | 0.00° ~ 0,05° |
| Losail | 6.5 ~ 10.0 | 13.0 ~ 13.5 | 9:1 ~ 6:4 | -2.90° ~ -3.50° | 0.05° ~ 1,00° |
| Austin | 7.5 ~ 9.5 | 12.5 ~ 13.5 | 3:7 ~ 1:9 | -3.15° ~ -3.50° | 0,00° ~ 0,75° |
| Mexico City | 5.0 ~ 8.0 | 12.5 ~ 13.5 | 3:7 ~ 1:9 | -3.25° ~ -3.50° | 0,00° ~ 0.75° |
| São Paulo | 5.5 ~ 8.0 | 12.5 ~ 13.0 | 4:6 ~ 1:9 | -3.00° ~ -3.50° | 0.00° ~ 0,95° |
| Las Vegas | 0.0 ~ 1.5 | 10.0 ~ 11.0 | 3:7 ~ 1:9 | -2.70° ~ -3,30° | 0,00° ~ 1,00° |
| Yas Island | 3.5 ~ 7.0 | 12.0 ~ 13.0 | 6:4 ~ 1:9 | -2.75° ~ -3,50° | 0,10° ~ 1,00° |
With these generic setups, you’ll have the tools you need to adapt to any track and condition. Fine-tune, test, and push your way to the front of the grid with confidence.