F1 Manager 2024: Generic Setups for All Tracks

If you’re someone who enjoys getting hands-on with car setups in F1 Manager 2024, this guide is designed just for you. We’ve compiled a range of universal setups that will give you a strong starting point across all tracks. Whether you’re fine-tuning for changing weather conditions or aiming for peak performance in qualifying, these setups offer a reliable foundation. Perfect for players who love the challenge of manually tweaking every aspect to gain a competitive edge on race day.

F1 Manager 2024: Generic Setups for All Tracks

All values are either exact or in a range. If you see two values, pick one in the range.

Setups

TrackFront AngleRear AngleAnti-RollTyre CamberToe-Out
Sakhir4.511.06:4-3.35°0,35°
Jeddah7.011.09:1-3,50°0,00°
Melbourne8.013.07:3-3,15°0,65°
Baku1.510.53:7-2,95°0,85°
Miami Gardens7.513.53:7-3,50°0,35°
Imola6.512.54:6-3,50°0,00°
Monte Carlo10.016.08:2-3.35°0,60°
Barcelona8.514.07:3-3.25°0,80°
Montréal3.512.02:8-3.15°0,80°
Spielberg5,013.01:9-3.10°0.80°
Silverstone6.011.59:1-3.25°0.30°
Budapest9.015.02:8-3,20°0.85°
Spa-Francorchamps3.09.54:6-3.40°0.60°
Zandvoort9.513.56:4-3,15°0.90°
Monza1.09.01:9-3,00°0.90°
Singapore8.015.58:2-2,75°1.00°
Suzuka7.013.05:5-3,50°0,00°
Losail8.013.07:3-3.35°0,90°
Austin8.013.02:8-3,45°0,25°
Mexico City6.513.02:8-3,45°0,35°
São Paulo7.013.02:8-3,40°0,55°
Las Vegas0.010.51:9-3,00°0,55°
Yas Island5.012.54:6-3,25°0,95°

Setup Ranges

TrackFront AngleRear AngleAnti-RollTyre CamberToe-Out
Shanghai2.0 ~ 2.511.0 ~ 11.54:6 ~ 3:7-2,70° ~ -2,90°0,50° ~ 0,70°
Sakhir3.0 ~ 6.011.0 ~ 11.57:3 ~ 5:5-3,00° ~ -3.50°0,00° ~ 0,90°
Jeddah6.5 ~ 9.510.5 ~ 11.59:1 ~ 7:3-3.40° ~ -3.50°0,00° ~ 0,20°
Melbourne6.5 ~ 9.512.5 ~ 13.08:2 ~ 5:5-2.75° ~ -3,50°0,00° ~ 1,00°
Baku0.5 ~ 3.510.0 ~ 10.54:6 ~ 2:8-2.70° ~ -3,15°0,55° ~ 1,00°
Miami Gardens6.0 ~ 9.013.0 ~ 13.55:5 ~ 1:9-3.25° ~ -3.50°0,00° ~ 0,80°
Imola5.5 ~ 8.512.5 ~ 13.06:4 ~ 3:7-3.35° ~ -3,50°0,00° ~ 0.15°
Monte Carlo6.0 ~ 10.014.0 ~ 16.09:1 ~ 7:3-3,00° ~ -3,50°0,00° ~ 1,00°
Barcelona6.5 ~ 10.014.0 ~ 14.59:1 ~ 6:4-2.80° ~ -3,50°0,00° ~ 1,00°
Montréal1.5 ~ 5.511.5 ~ 12.04:6 ~ 1:9-2,75° ~ -3,40°0,15° ~ 1.00°
Spielberg3.0 ~ 6.013.0 ~ 13.53:7 ~ 1:9-2.70° ~ -3,40°0,00° ~ 1,00°
Silverstone5.0 ~ 7.511.0 ~ 12.09:1 ~ 7:3-3,00° ~ -3,50°0,00° ~ 1,00°
Budapest8.0 ~ 10.014.5 ~ 15.53:7 ~ 1:9-2,70° ~ -3,50°0,00° ~ 1,00°
Spa-Francorchamps1.5 ~ 8.59.0 ~ 11.55:5 ~ 2:8-2,75° ~ -3,50°0,00° ~ 1.00°
Zandvoort8.5 ~ 10.013.0 ~ 14.08:2 ~ 4:6-2,70° ~ -3,50°0.00° ~ 1.00°
Monza0.0 ~ 2.59.0 ~ 9.03:7 ~ 1:9-2,75° ~ -3,15°0.35° ~ 1.00°
Singapore6.0 ~ 9.015.0 ~ 15.59:1 ~ 5:5-2,70° ~ -3,10°0.75° ~ 1.00°
Suzuka6.5 ~ 8.512.5 ~ 13.57:3 ~ 3:7-2,90° ~ -3.50°0.00° ~ 0,05°
Losail6.5 ~ 10.013.0 ~ 13.59:1 ~ 6:4-2.90° ~ -3.50°0.05° ~ 1,00°
Austin7.5 ~ 9.512.5 ~ 13.53:7 ~ 1:9-3.15° ~ -3.50°0,00° ~ 0,75°
Mexico City5.0 ~ 8.012.5 ~ 13.53:7 ~ 1:9-3.25° ~ -3.50°0,00° ~ 0.75°
São Paulo5.5 ~ 8.012.5 ~ 13.04:6 ~ 1:9-3.00° ~ -3.50°0.00° ~ 0,95°
Las Vegas0.0 ~ 1.510.0 ~ 11.03:7 ~ 1:9-2.70° ~ -3,30°0,00° ~ 1,00°
Yas Island3.5 ~ 7.012.0 ~ 13.06:4 ~ 1:9-2.75° ~ -3,50°0,10° ~ 1,00°

With these generic setups, you’ll have the tools you need to adapt to any track and condition. Fine-tune, test, and push your way to the front of the grid with confidence.