An up-to-date overview of items available in shops in Derail Valley, compatible with version B99.
Derail Valley: Shop Inventory Guide
An overview of items available in shops (vB99). Credit: Keuvie
Tools
Article | Variant | CW | FF | GF | HB | MF |
---|
Lighter | – | 1 | 1 | 1 | 1 | 1 |
Shovel | Expert | – | – | 1 | – | – |
Shovel | – | 1 | 1 | 1 | 1 | 1 |
Shovel | Golden | – | – | 1 | – | – |
Steam Locomotive Checklist | – | – | – | – | – | 1 |
Flashlight | – | 1 | 1 | 1 | 1 | 1 |
Handheld Game Console | – | 1 | – | – | – | – |
Locomotive Remote | – | – | – | – | – | 1 |
Oiler | – | 1 | 1 | 1 | 1 | 1 |
Pocket Watch | – | – | – | – | 1 | – |
Wireless MU Controller | – | – | – | – | – | 1 |
Crate | Plastic | 1 | – | – | 1 | – |
Crate | Wooden | 1 | – | – | 1 | – |
File Box | – | 1 | – | – | 1 | – |
Keys
Article | Variant | CW | FF | GF | HB | MF | Coordinates | Livery |
---|
Garage Keys | Olaf | – | – | – | – | 1 | F8 | DM1U-150 Utility Vehicle |
Garage Keys | Old Bob | – | 1 | – | – | – | A3 | BE2-260 Microshunter |
Garage Keys | Reginald | 1 | – | – | – | – | C7 | Caboose |
Garage Keys | Steve | – | – | – | 1 | – | H7 | DE6-860S Slug |
Cassettes
Article | Variant | CW | FF | GF | HB | MF |
---|
Boombox | – | 1 | – | – | – | – |
Cassette | A01 | 1 | – | – | – | – |
Cassette | A02 | 1 | – | – | – | – |
Cassette | A03 | – | 1 | – | – | – |
Cassette | A04 | – | – | – | 1 | – |
Cassette | A05 | – | – | – | – | 1 |
Cassette | A06 | – | 1 | – | – | – |
Cassette | A07 | 1 | – | – | – | – |
Cassette | A08 | – | – | 1 | – | – |
Cassette | A09 | – | – | – | – | 1 |
Cassette | A10 | – | – | 1 | – | – |
Cassette | A11 | – | – | – | 1 | – |
Cassette | A12 | – | 1 | – | – | – |
Cassette | A13 | – | – | – | – | 1 |
Cassette | A14 | – | – | – | – | 1 |
Cassette | A15 | – | 1 | – | – | – |
Cassette | P01 | 1 | – | – | – | – |
Cassette | P02 | 1 | – | – | – | – |
Cassette | P03 | 1 | – | – | – | – |
Cassette | P04 | 1 | – | – | – | – |
Cassette | P05 | 1 | – | – | – | – |
Cassette | P06 | 1 | – | – | – | – |
Cassette | P07 | 1 | – | – | – | – |
Cassette | P08 | 1 | – | – | – | – |
Cassette | P09 | 1 | – | – | – | – |
Cassette | P10 | 1 | – | – | – | – |
Mounting
Article | Variant | CW | FF | GF | HB | MF |
---|
Duct Tape | – | 1 | 1 | 1 | 1 | 1 |
Electric Hand Drill | – | – | – | – | 1 | – |
Filler Gun | – | – | – | – | 1 | – |
Hammer | – | 1 | 1 | 1 | 1 | 1 |
Hanger | – | 1 | 1 | 1 | 1 | 1 |
Mount Plate Large | – | 1 | 1 | 1 | 1 | 1 |
Mount Plate Medium | – | 1 | 1 | 1 | 1 | 1 |
Mount Slanted Medium | – | 1 | 1 | 1 | 1 | 1 |
Mount Strip Long | Small Base | 1 | 1 | 1 | 1 | 1 |
Mount Strip Long | – | 1 | 1 | 1 | 1 | 1 |
Mount Strip Medium | – | 1 | 1 | 1 | 1 | 1 |
Mount Strip Small | – | 1 | 1 | 1 | 1 | 1 |
Mount Upright Large | – | 1 | 1 | 1 | 1 | 1 |
Mount Upright Small | Long Base | 1 | 1 | 1 | 1 | 1 |
Mount Upright Small | Wide | 1 | 1 | 1 | 1 | 1 |
Mount Upright Small | – | 1 | 1 | 1 | 1 | 1 |
Shelf | – | – | – | – | 1 | – |
Sticky Tape | – | 1 | 1 | 1 | 1 | 1 |
Sun Visor | – | – | – | – | 1 | – |
Lights
Article | Variant | CW | FF | GF | HB | MF |
---|
Beacon | Amber | – | – | – | – | 1 |
Beacon | Blue | 1 | – | – | 1 | – |
Beacon | Red | 1 | – | – | 1 | – |
Headlight | – | – | – | – | – | 1 |
Lantern | EOT | 1 | 1 | 1 | 1 | 1 |
Lantern | – | 1 | 1 | 1 | 1 | 1 |
Light Bar | Blue | – | – | 1 | – | – |
Light Bar | Cyan | – | – | – | 1 | – |
Light Bar | Green | 1 | – | – | – | – |
Light Bar | Orange | – | – | – | – | 1 |
Light Bar | Purple | – | – | – | 1 | – |
Light Bar | Red | 1 | – | – | – | – |
Light Bar | White | – | – | 1 | – | – |
Light Bar | Yellow | – | – | – | – | 1 |
Swivel Light | – | 1 | 1 | 1 | 1 | 1 |
Flags
Article | Variant | CW | FF | GF | HB | MF |
---|
Flag Marker | Blue | 1 | – | – | – | – |
Flag Marker | Cyan | 1 | – | – | – | – |
Flag Marker | Green | 1 | – | – | – | – |
Flag Marker | Orange | 1 | – | – | – | – |
Flag Marker | Purple | 1 | – | – | – | – |
Flag Marker | Red | 1 | – | – | – | – |
Flag Marker | White | 1 | – | – | – | – |
Flag Marker | Yellow | 1 | – | – | – | – |
Electronics
Article | Variant | CW | FF | GF | HB | MF |
---|
Amp Limiter | Device | – | – | – | – | 1 |
Anti-Wheelslip Computer | Device | – | – | – | – | 1 |
Automatic Train Stop | Device | – | – | – | – | 1 |
Brake Cylinder LED Bar | Monitor | – | – | 1 | – | – |
Clinometer | Monitor | – | – | 1 | – | – |
Alternating Controller | – | – | – | – | 1 | 1 |
Analog Controller | – | – | – | – | 1 | – |
Button Controller | – | – | – | – | 1 | 1 |
Rotary Controller | – | – | – | – | 1 | 1 |
Digital Clock | Monitor | – | – | 1 | – | – |
Digital Speedometer | Monitor | – | – | 1 | – | – |
Distance Tracker | Monitor | – | – | – | – | 1 |
Infrared Thermometer | Monitor | – | – | 1 | – | – |
Overheat Protection | Device | – | – | – | – | 1 |
Switch Setter | Device | – | – | – | – | 1 |
Soldering Wire Reel | – | 1 | 1 | 1 | 1 | 1 |
Crimping Tool | – | – | – | – | 1 | – |
Soldering Gun | – | – | – | – | 1 | – |
Painting
Article | Variant | CW | FF | GF | HB | MF |
---|
Paint Can | Demonstrator | – | – | – | – | 1 |
Paint Can | DVRT | 1 | 1 | 1 | 1 | 1 |
Sand Can | – | 1 | 1 | 1 | 1 | 1 |